- Our Faculties
- Taiba Zulfiqar
Taiba Zulfiqar (she/her )
Academic Position:
Lecturer
Teaching Interests:
MRI, Nuclear Medicine, CT, Mammography, Echocardiography, Angiography, Ultrasound, Epidemiology, Public Health, Research
Fields of Research (FoR):
Health Sciences
Keywords:
Department:
Faculty:
Contact Details:
- Email:taiba.zulfiqar@rsmi.uol.edu.pk
- Landline/Extension: 211
- Office Location: AHS-3rd Floor, Radiology Block.
Social Links
- ResearchGate
- Google Scholar
Student Advising Schedule:
Monday-Friday= 10:00am-4:00pm except Lecture timing.
BIOGRAPHY
Taiba Zulfiqar is working as Senior Lecturer in department of radiological sciences and medical imaging. She graduated with Bachelor of Medical Imaging Sciences from University Of Health Sciences Lahore. She completes her Masters of Philosophy in Epidemiology and Public Health form University of Veterinary And Animal Sciences Lahore. After receiving her education, Taiba worked with Services Hospital Lahore as Medical Imaging Technologist. She interned with Ganga Ram Hospital and INMOL Hospital Lahore. In October 2015 She joined Imperial University and worked as a Senior Lecturer. During her tenure, she delivered large group lectures to students of medical imaging technology, public health and physiotherapy. Plan course outlines for university students. Pastoral care of students. Prepared & plan lesson, teaching of classes and evaluating student progress, Prepared time table and Date sheets, Responsible for overall management of the department, Developed better processes and policies for medical imaging, Actively participated in departmental meetings. She served as Clinical Coordinator in Allied Health Sciences as well in Imperial University and developed better procedures and protocols for medical imaging. She managed all clinical rotations of the students in different Hospital of Lahore and in diagnostic center. She conducted on the job training for interns and junior staff. She maintaining discipline and management of department. In 2020 she joined University of Lahore Gujrat Campus and delivered lectures to students of medical imaging doctor. She developed curricula and course material that can be used across a number of platforms and collaborated with other academics and lecturers to improve teaching methods and expand knowledge base. She attended and participated in meetings, conferences, and other events in and outside of the institution. She has great interest in research and has also been involved in project designing, Supervising and Co-supervising the research studies of students. She has been awarded as best organizer in 3rd Pak Health expo & conference international expo center Lahore
ACADEMIC APPOINTMENTS
No. | Designation | Date of joining | Date of Leaving | School/Institute/University |
1. | Senior Lecturer | 01-05-2022 | To Date | University of Chenab, Gujrat |
2. | Senior Lecturer | 24-11-2020 | 30-04-2022 | University of Lahore |
3. | Senior Lecturer | 15-10-2015 | 24-10-2020 | Imperial University Lahore |
4. | Clinical Coordinator AHS | 15-10-2015 | 24-10-2020 | Imperial University Lahore |
5. | Medical Imaging Technologist | 05-12-2012 | 04-12-2014 | Services Hospital Lahore |
6. | Medical Imaging Technologist | 26-02-2015 | 30-09-2015 | Punjab Institute of Cardiology |
7. | Medical Imaging Technologist (MRI) | 1-05-2013 | 31-07-2013 | Ganga Ram Hospital Lahore |
8. | Medical Imaging Technologist (Nuclear Medicine) | 10-09-2013 | 01-01-2014 | INMOL Hospital Lahore |
MY QUALIFICATIONS
No. | Degree / Program of Study Name | Year of Passing | Awarding Body/University/Institute |
1. | M.Phil. Epidemiology and Public Health | 2018 | University Of Veterinary & Animal Sciences Lahore. |
2. | BS (Hons) Medical Imaging Technology | 2012 | University of Health Sciences Lahore |
3. | MS Medical Imaging Technology | Scholar | |
4. | Creative (Graphic Designing) | 2020 | Govt College of Technology |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
No. | Title |
1. | Case-Control study on assessment of risk factors of community acquired pneumonia is under review. |
2. | CT analysis of subcutaneous and visceral adipose tissue in normal BMI subjects association with level of physical activity and hypertension. 2020 |
2. | Influenza Like Illness at THQ Hospital Shujabad, Pakistan. The International Journal of frontier Sciences; 2020. |
3. | A cross sectional study on the risk factors of gallbladderstone. Int J Res Med Sci 2016; 4:5041-6. |
4. | Role of MRI in knee Disorders. A cross sectional study. 2021 |
5. | Prevalence of Gallstone Disease and its Correlation with Age among People Undergoing Abdominal Ultrasound in Gujranwala. 2021 |
6. | Role of High-Resolution Computed Tomography (HRCT) in COVID-19. 2021 |
7. | Ultrasonographic frequency of twin pregnancies in general population of district Jhang. 2021 |
8. | Assessment Of Radiographic Findings In Patients Presenting With Knee Joint Pain In Radiology Department submitted for publication |
MY RESEARCH SUPERVISION:
Areas of Supervision | Breast Imaging, Musculoskeletal Imaging, Thoracic Imaging, Abdominal pelvic Imaging, Neuro Imaging. |
Currently Supervising
Student Name | Research Topic | Affiliation |
Abdul Haris | Frequency of upper extremity fractures in patients with road traffic accident and its association with age | UIRS&MI, UOL |
Burhan Ahmad | Frequency of hysterosalpingography findings in females presenting with infertility | UIRS&MI, UOL |
Sehar Chaudhary | Frequency of breast ultrasound in females with mastalgia and its correlation with age in Gujranwala District | UIRS&MI, UOL |
Ayesha Siddiqa | Chest X-Ray findings in patients with pulmonary tuberculosis in relation to gender and symptoms. | UIRS&MI, UOL |
Adresh Naeem | Frequency of abdominal hernia diagnosed on ultrasound in population of District Gujrat | UIRS&MI, UOL |
Completions
Student Name | Research Topic | Affiliation |
Aqsa Naisr | Ultrasonographic frequency of gallbladder stones and its correlation with gender in Gujranwala. | UIRS&MI, UOL |
Jazba Naseer | Frequency of magnetic resonance imaging findings in patients with knee joint pain in Gujranwala. | UIRS&MI, UOL |
Anisa Riaz | Frequency of high resolution computed tomography findings in COVID-19 patients. | UIRS&MI, UOL |
Muhammad Talha | Ultrasonographic frequency of twin pregnancies in general population of district Jhang | UIRS&MI, UOL |
Ameena Ramzan | Awareness of ionizing and nonionizing radiation and their effects in medical students | UIRS&MI, UOL |
Maryam Shahzad | Radiographic Evaluation of Knee Joint in Patients with Knee pain and its correlation with Osteoarthritis and Gender | UIRS&MI, UOL |
Ameena Ramzan | Sonographic assessment in patients with typhoid fever. | UIRS&MI, UOL |
Aimen Asif | Ultrasound frequency of kidney stones in patients with flank pain | UIRS&MI, UOL |
Tehreem Rehmat | Prevalence of pneumonia in neonates in nursery intensive care unit | UIRS&MI, UOL |
Esha Nafees | Computed tomography imaging of traumatic brain injury in patients presented with history of fall. | UIRS&MI, UOL |
Attiqa Mehboob | Role of Magnetic resonance imaging (MRI) of the evaluation of neck pain. | UIRS&MI, UOL |
Sumbul Saleem | Frequency of splenomegaly in patients with abdominal ultrasound | UIRS&MI, UOL |
Tahreem Waheed | MRI findings in patients with headache and vertigo | UIRS&MI, UOL |
Kaif ul wara | Magnetic resonance imaging findings in patients with low backache | UIRS&MI, UOL |
Hafiza Aisha Saeeed | Role of Magnetic resonance imaging (MRI) of the evaluation of knee pain. | UIRS&MI, UOL |
Hafiza Qurra-tul-ain | Frequency of intracranial aneurysm on computed tomography angiography | Imperial University Lahore |
Farasat Adeel | Assessment of radiographic findings in patients presenting with knee joint pain in radiology department | Imperial University Lahore |
Anam Nadeem | Role of Ultrasound in assessment of normal fetal growth in normal pregnant women in Lahore | Imperial University Lahore |
Aqsa Aftab | Sonographic measurements of normal uterus size and its correlation with age and parity | Imperial University Lahore |
Asmat Ali | Frequency of fatty liver on ultrasound in diabetic and non-diabetic patients | Imperial University Lahore |
Abeera Zahid | Estimation of the number of normal CT scan reports out of total CT scan of brain done in Lahore | Imperial University Lahore |
Hafza Hafsa | Frequency of stroke types on computed tomography imaging | Imperial University Lahore |
Komal Gul | Sonographic measurements of normal uterus size and its correlation with age and BMI | Imperial University Lahore |
Kinza Chaudhary | Frequency of diastolic dysfunction in hypertensive patients using echocardiography | Imperial University Lahore |
Raza Khalid | Correlation between cardio thoracic ratio and age using chest radiographs | Imperial University Lahore |
Asiya Kiran | Ultrasonographic study of placental maturity and its correlation with gestational age and maternal parameters | Imperial University Lahore |
Tehniat Fatima | High resolution computed tomography findings in patients with chronic obstructive pulmonary | Imperial University Lahore |
disease | ||
Zamina Battol | Sonographic correlation of amniotic fluid index with gestational age in second and third trimester | Imperial University Lahore |
Ali Zeehsan | Frequency of mandibular fracture on computed tomography in case of road traffic acciden | Imperial University Lahore |
MY TEACHINGS:
Course Information (Name/Code) | Code | Year Taught | Program (BS/MS/PhD) | Institute/University |
Computed Tomography | BMISCT-701 | 2022 | Bachelor (MID) | UIRS&MI, UOL |
Behavioral Sciences | MIDBS-764 | 2022 | Bachelor (MID) | UIRS&MI, UOL |
Practical X-Ray | MIDAG-986 | 2022 | Bachelor (MID) | UIRS&MI, UOL |
Research Project | MIDRP-874 | 2021 | Bachelor (MID) | UIRS&MI, UOL |
Practical X-Ray | MIDAG-986 | 2021 | Bachelor (MID) | UIRS&MI, UOL |
Mammography and Special Radiological Techniques | MIDMR-652 | 2021 | Bachelor (MID) | UIRS&MI, UOL |
Mammography and Special Radiological Techniques | MIDMR-652 | 2021 | Bachelor (MID) | UIRS&MI, UOL |
Nuclear Medicine | MIDNM-871 | 2021 | Bachelor (MID) | UIRS&MI, UOL |
Practical Mammography | MIDMG-1093 | 2021 | Bachelor (MID) | UIRS&MI, UOL |
Mammography and Special Radiological Techniques | MIDMR-652 | 2020 | Bachelor (MID) | UIRS&MI, UOL |
Practical X-Ray | MIDAG-986 | 2020 | Bachelor (MID) | UIRS&MI, UOL |
Practical Medical Imaging in Emergency Medicine | MIDEM-984 | 2020 | Bachelor (MID) | UIRS&MI, UOL |
Computed Tomography | 2015-2020 | Bachelor (MID) | Imperial University | |
Magnetic Resonance Imaging | 2015-2020 | Bachelor (MID) | Imperial University | |
Advances in Medical Imaging Technology | 2015-2020 | Bachelor (MID) | Imperial University | |
Medical Imaging in emergency medicine | 2015-2020 | Bachelor (MID) | Imperial University | |
Angiography and cardiac imaging | 2015-2020 | Bachelor (MID) | Imperial University | |
Cross sectional Anatomy | 2015-2020 | Bachelor (MID) | Imperial University | |
Mammography and special radiological techniques | 2015-2020 | Bachelor (MID) | Imperial University | |
Obstetrical Ultrasound | 2015-2020 | MSc Ultrasound | Imperial University | |
Small Parts Ultrasound | 2015-2020 | MSc Ultrasound | Imperial University | |
Ultrasound Physics and Instrumentation | 2015-2020 | MSc Ultrasound | Imperial University |