- Our Faculties
- Kousar Perveen
Kousar Perveen
Academic Position:
Principal Nursing
Teaching Interests:
Leadership & management, Nursing Research, Educational design and Nursing Health Assessment
Fields of Research (FoR):
I am open to any research idea dealing with all the issues related to nursing profession both at academic as well as in clinical site.
Keywords:
Nursing, Compassionate care, commitment, Quality of life (QoL)
Department:
Faculty:
Contact Details:
- Email: kousar@ahs.uchenab.edu.pk
- Landline/Extension: 221
- Office Location: AHS Block , Principal office, Room#1
Social Links
- ResearchGate
- Google Scholar
BIOGRAPHY
I was born in September 1987 in district Sahiwal. I got my early education from school and colleges located in Sahiwal city. I did BS Nursing (4-Year) Degree Program from the College of Nursing, AIMC, Lahore. I started my Teaching career from the University of Lahore. I had joined the Lahore School of Nursing, the University of Lahore in October, 2011 and left in April, 2022. I did Master of Science in Nursing (MSN) in year 2017-2019. Currently I am working at University of Chenab, Gujrat as a Principal in the department of Nursing since September, 2023. Recently, I am doing work on a nursing journal as an editor. Nurses need research because it helps them advance their field, stay updated and offer better patient care. Information literacy skills can help nurses use information more effectively to develop their own conclusions. Evidence-based practice is important for nurses. Nurses need to understand, evaluate and use research in their careers. Nursing schools teach these skills to help nurses advance in their careers. I have been teaching at Superior University, Department of Nursing, Lahore Since May, 2022 as Assistant Professor till to August 2023. I have been serving in the University of Lahore, Lahore School of Nursing, Lahore since October 2011 to April 2022 as Assistant Professor and Program coordinator
ACADEMIC APPOINTMENTS
No. | Designation | School/Institute/University | Date of Joining |
Principal/Assistant Professor | The University of Chenab, Gujrat | Sep 2023 to onward | |
Assistant Professor in Nursing | The Superior University, Department of Nursing, Lahore | May 2020 to Aug 2023 | |
Assistant Professor in Nursing | The University of Lahore, Lahore School of Nursing, Lahore | Oct 2011 to April 2022 | |
MY QUALIFICATIONS
No. | Degree / Program of Study Name | Awarding Body/University/Institute |
1 | Master of Science in Nursing (MSN) | The University of Lahore. |
2 | BS Nursing (Generic) | University of Health Sciences (UHS), Lahore |
3 | Intermediate | BISE Multan |
4 | Matriculation | BISE Multan |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
No. | Title | Details |
1 | Determining the association of high-commitment human resource practices with nurses’ compassionate care behaviour: A cross-sectional investigation | Journal of nursing management .Impact Factor=2.386. DOI: 10.1111/jonm.12904 , https://www.ncbi.nlm.nih.gov/pubmed/31733151 |
2 | How do foreigners perceive? Exploring foreign. Asia Pacific Journal of Tourism Research | (Routledge, Taylor and Francis Group) ImpactFactor=1.444,ISSN:1094-1665, https://www.tandfonline.com/doi/abs/10.1080/10941665.2018.1476391 |
3 | Effect of Organizational Commitment on Compassionate Care Behaviour of Health Care Professionals | Pure Appl. Biol., 9(2): 1396-1404, http://dx.doi.org/10.19045/bspab.2020.90146 , https://www.thepab.org/files/2020/June-2020/PAB-MS-190080291.pdf, |
4 | Effect of Roy’s adaptation model based interventions on quality of life in patients with type II diabetes. | http://dx.doi.org/10.19045/bspab.2020.90038,https://www.thepab.org/files/2020/M arch-2020/PAB-MS-190080292.pdf , |
5 | Understanding compassionate care behaviour of Nurses in developing countries. | Biologia (Pakistan).ISSN 2313 – 206X , https://biolspk.com/currentissue- 2019/, Y Category |
6 | Simulation and Skill Learning in Nursing Education.” | Biologia (Pakistan) .ISSN 2313 – 206X, https://biolspk.com/current-issue-2019/ |
MY RESEARCH SUPERVISION:
Areas of Supervision |
1. Currently Supervising
Student Name | Discipline and Year | Affiliation |
Naila Rani | 2021 MSN | The University of Lahore |
2. Completions
Student Name | Discipline and Year | Affiliation |
Rashida Jabeen | 2020 MSN | The University of Lahore |
Farzana Iqbal | 2020 MSN | The University of Lahore |
Zambeel Farooq | 2020 MSN | The University of Lahore |
Robinson Roger | 2020 MSN | The University of Lahore |
Sobia Latif | 2020 MSN | The University of Lahore |
Zahida Tabassum | 2020 MSN | The University of Lahore |
Naila Khalid | 2020 MSN | The University of Lahore |
Nusrat Perveen | 2020 MSN | The University of Lahore |
Sumaira Tabussam | 2020 MSN | The University of Lahore |
Rabia Bibi | 2020 MSN | The University of Lahore |
MY TEACHINGS:
Course Information (Name/Code) | Year Taught | Program (BS/MS/PhD) | University /Institute |
Anatomy & Physiology | 2023 | BS Nursing | University of Chenab |