Academic
Calendar
Batches - Fall 2024 & Spring 2025
Sr. No. | Activity | Semester Week | Dates |
---|---|---|---|
1. | Enrollment Start (Batch Fall-24) | 0 | 03 March, 2025 |
2. | Commencement of classes (MS/MPhil) | 1 | 08 March, 2025 |
3. | Commencement of classes (BS) | 1 | 10 March, 2025 |
4. | 1st Installment | 1 | 11 March, 2025 |
5. | Add/Drop of Enrollment | 1 | 14 March, 2025 |
6. | End of 8th week classes | 8 | 02 May, 2025 |
7. | Midterm Examination | 9 | 05 May to 11 May, 2025 |
8. | Short attendance list | 16 | 23 June, 2025 |
9. | Last date of withdraw | 16 | 27 June, 2025 |
10. | Final term Examination | 17 | 30 June to 13 July, 2025 |
11. | Result Declaration | 19 | 18 July, 2025 |
Due Dates for Fee Installments
2nd Installment - 10th April, 2025
Note: If a student fails to pay the fee within the due time, PKR 50/- per day will be added till the amount is paid.
Public Holidays for the Year 2025
Sr. No. | Name of Occasion | Days | Dates During Year 2025 |
---|---|---|---|
1. | Pakistan Day | Sunday | 23rd March, 25 |
2. | Eid-ul-Fitr | Sunday, Monday & Tuesday | 30th, 31st March & 1st April, 2025 |
3. | Labour Day | Thursday | 1st May, 2025 |
4. | Youm-E-Takbeer | Wednesday | 28th May, 2025 |
5. | Eid-ul-Azha | Saturday, Sunday & Monday | 7th, 8th & 9th June, 2025 |
6. | Ashura | Saturday & Sunday | 5th & 6th July, 2025 |