Academic
Calendar
Academic Calendar - Spring 2026
| Sr. No. | Activity | Semester Week | Dates |
|---|---|---|---|
| 1. | Registration Week | 0 | Monday, 09 February, 2026 |
| 2. | Commencement of Classes Graduate Programs (MS/MPhil) | 1 | Saturday, 14 February, 2026 |
| 3. | Commencement of Classes Undergraduate Programs (ADP/BS) | 1 | Monday, 16 February, 2026 |
| 4. | Submission of 1st Installment | 1 | Thursday, 19 February, 2026 |
| 5. | Add/Drop of Courses | 2 | Friday, 27 March, 2026 |
| 6. | End of 8th Week Classes | 8 | Friday, 10 April, 2026 |
| 7. | Mid-Term Examinations | 9 | Monday, 13 April 2026 to Sunday, 19 April 2026 |
| 8. | Display of Short Attendance List | 16 | Monday, 01 June, 2026 |
| 9. | Last Date of Withdrawal of Course(s) | 16 | Friday, 05 June, 2026 |
| 10. | Final-Term Examinations | 17 | Monday, 08 June 2026 to Sunday, 21 June 2026 |
| 11. | Declaration of Results | 19 | Thursday, 25 June, 2026 |
Due Dates for Fee Installment
2nd Installment -
Friday, 20 March, 2026
Note: If a student fails to pay the fee within the due time,
PKR 50/- per day will be added till the amount is paid.
Public Holidays for the Year 2026
| Sr. No. | Name of Occasion | Days | Dates During Year 2026 |
|---|---|---|---|
| 1. | Kashmir Day | Thursday | 5th February, 2026 |
| 2. | Pakistan Day | Monday | 23rd March, 2026 |
| 3. | Eid-ul-Fitr (1st Shawal 1447 A.H./Subject to moon sighting) | Thursday, Friday & Saturday | 19th, 20th & 21st March, 2026 |
| 4. | Labour Day | Friday | 1st May, 2026 |
| 5. | Youm-e-Takbeer | Thursday | 28th May, 2026 |
| 6. | Eid-ul-Azha (10th Zil Haj 1447 A.H./Subject to moon sighting) | Tuesday, Wednesday & Thursday | 26th, 27th & 28th May, 2026 |
| 7. | Ashura (9th & 10th Moharram 1448 A.H.) | Wednesday & Thursday | 24th & 25th June, 2026 |
Batches - Fall 2024 & Spring 2025
| Sr. No. | Activity | Semester Week | Dates |
|---|---|---|---|
| 1. | Enrollment Start (Batch Fall-24) | 0 | 03 March, 2025 |
| 2. | Commencement of classes (MS/MPhil) | 1 | 08 March, 2025 |
| 3. | Commencement of classes (BS) | 1 | 10 March, 2025 |
| 4. | 1st Installment | 1 | 11 March, 2025 |
| 5. | Add/Drop of Enrollment | 1 | 14 March, 2025 |
| 6. | End of 8th week classes | 8 | 02 May, 2025 |
| 7. | Midterm Examination | 9 | 05 May to 11 May, 2025 |
| 8. | Short attendance list | 16 | 23 June, 2025 |
| 9. | Last date of withdraw | 16 | 27 June, 2025 |
| 10. | Final term Examination | 17 | 30 June to 13 July, 2025 |
| 11. | Result Declaration | 19 | 18 July, 2025 |
Due Dates for Fee Installments
2nd Installment - 10th April, 2025
Note: If a student fails to pay the fee within the due time, PKR 50/- per day will be added till the amount is paid.
Public Holidays for the Year 2025
| Sr. No. | Name of Occasion | Days | Dates During Year 2025 |
|---|---|---|---|
| 1. | Pakistan Day | Sunday | 23rd March, 25 |
| 2. | Eid-ul-Fitr | Sunday, Monday & Tuesday | 30th, 31st March & 1st April, 2025 |
| 3. | Labour Day | Thursday | 1st May, 2025 |
| 4. | Youm-E-Takbeer | Wednesday | 28th May, 2025 |
| 5. | Eid-ul-Azha | Saturday, Sunday & Monday | 7th, 8th & 9th June, 2025 |
| 6. | Ashura | Saturday & Sunday | 5th & 6th July, 2025 |