- Our Faculties
- Asim Amin
Asim Amin (He/Him)
Academic Position:
Lecturer
Teaching Interests:
Advanced Database Management System, Mobile Application Development, Object-Oriented Programming, Programming Fundamentals, Artificial Intelligence, Machine Learning, Deep Learning, Software Design and Architecture, Software Engineering
Fields of Research (FoR):
Artificial Intelligence and Deep Learning
Keywords:
Artificial Intelligence, Convolutional Neural Network (CNN), Support Vector Machine (SVM), Random Forest, Visual Geometry Group (VGG)
Department:
Faculty:
Faculty of Computer Science and Information Technology
Contact Details:
- Email: asim@cs.uchenab.edu.pk
- Landline/Extension: 183
- Office Location: CS Faculty Office # 11
Social Links
- ResearchGate
- Google Scholar
BIOGRAPHY
Innovative software engineer with a strong academic, research, and industrial background, particularly in AI-driven solutions for healthcare. With an MPhil in Software Engineering, I have conducted cutting-edge research aimed at improving diagnostic accuracy in medical imaging and trauma surgery. My work merges advanced software engineering principles with medical innovation. Alongside research, I have extensive of industry experience as an Android Engineer, developing robust, user-focused mobile applications for real-world impact.
ACADEMIC APPOINTMENTS
| No. | Designation | School/Institute/University | Duration |
|---|---|---|---|
| 1 | Lecturer | The University of Chenab | Oct 2025 – Present |
| 2 | Android engineer | IT Globe | Aug 2023 – Oct 2025 |
| 3 | Android Engineer | Brilliant Gamez | Nov 2022 – Oct 2023 |
| 4 | Android Engineer | Coder Crew | April 2022 – Nov 2022 |
| 5 | Android Engineer | Echo Soft Solution | June 2020 – Feb 2022 |
MY QUALIFICATIONS
| No. | Degree / Program of Study Name | Awarding Body/University/Institute | Duration |
| 1. | MS in Software Engineering | Superior University, Lahore | 2024 |
| 2. | BS in Software Engineering | University of Lahore | 2021 |
| 3. | FSC pre-engineering | BISE GRW | 2017 |
| 4. | Matriculation | BISE GRW | 2015 |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
| No. | Title | Details |
| 1. | AI-driven Solutions to Detect Bone Issues and Assess Organ Health During Trauma Surgery | Amin, Asim & Iqbal, Muhammad Waseem & Latif, Sohaib & Shabbir, Hamza. (2024). AI-driven Solutions to Detect Bone Issues and Assess Organ Health During Trauma Surgery. Vol.02. 544-555. |
| 2. | UNRAVELING DATABASE CHOICES IN ANDROID STUDIO: A COMPARATIVE ANALYSIS OF SQLITE AND ROOM PERSISTENCE LIBRARY | Abbas, Muddasir & Meer, Usman & Amjad, & Zubair, Saleem & Amin, Asim & Arif, Sabah & Abdullah, Muhammad & Khan, Irfan. (2025). UNRAVELING DATABASE CHOICES IN ANDROID STUDIO: A COMPARATIVE ANALYSIS OF SQLITE AND ROOM PERSISTENCE LIBRARY. Vol.03. 602-611. |
| 3. | IMPLEMENTATION OF SMART ATTENDANCE SYSTEM FOR REAL TIME SMART CLASSROOM | Asim Amin and M. W. Iqbal, “IMPLEMENTATION OF SMART ATTENDANCE SYSTEM FOR REAL TIME SMART CLASS ROOM,” vol. 42, no. 03 Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University (Engineering and Technology Edition) |
| 4. | A COMPARATIVE STUDY OF CNN-BASED AND TRADITIONAL MULTI-FOCUS IMAGE FUSION TECHNIQUES WITH THE INTRODUCTION OF A NOVEL HYBRID MODEL | A COMPARATIVE STUDY OF CNN-BASED AND TRADITIONAL MULTI-FOCUS IMAGE FUSION TECHNIQUES WITH THE INTRODUCTION OF A NOVEL HYBRID MODEL. (2025). Contemporary Journal of Social Science Review, 3(4), 1034-1040. |
MY RESEARCH SUPERVISION:
| Areas of Supervision |
Currently Supervising
| Student Name | Research Topic | Affiliation |
Completions
| Student Name | Research Topic | Affiliation |
MY TEACHINGS:
| No. | Course Information (Name/Code) | Year Taught | Program | University/Institute |
|---|---|---|---|---|
| 1 | Advanced Database Management System | Fall – 25 | BS in computer science | The university of Chenab |
| 2 | Mobile Application Development | Fall – 25 | BSCS/BSSE | The university of Chenab |
| 3 | Programming Fundamental | Fall – 25 | BSCS | The university of Chenab |
| 4 | Application of Information and Communication Technology | Fall – 25 | ADP-BS/ADP-AF/ADP-HM | The university of Chenab |
| 5 | Business Process Support | Fall – 25 | HND | The university of Chenab |