Bachelor's
Psychology (BS)
Duration
4 years full-time
Qualification
Bachelor of Science in Psychology
Credit Hours
130
Academic Session
Spring & Fall
Life at UChenab
The four-year Bachelor of Science in Psychology program is designed to meet the needs of bright young individuals who have completed twelve years of education and are seeking a career in psychology, mental health professions, or higher education in behavioral sciences. This program welcomes students from diverse academic backgrounds, including humanities, science, arts, and commerce. However, given its rigorous curriculum and in-depth study of human behavior, cognition, and research methodologies, it is best suited for students with strong academic records and a keen interest in understanding the human mind. Admission to this program is competitive, with candidates carefully selected through a thorough screening process, including entrance tests and interviews, to ensure the highest potential for success in the field.
Program Semester Wise Course Distributions
Sr. No# | Course | Nature | Cr. Hrs. | Course Code | Semester |
---|---|---|---|---|---|
1 | Functional English | G. Education | 3 | ENG-1001 | Semester-1 |
2 | Foundations of Psychology | Major | 3 | PSY-1001 | |
3 | Islamic History | G. Education | 2 | HUM-1002 | |
4 | Biological Psychology | Major | 3 | PSY-1002 | |
5 | Quantitative Reasoning-I | G. Education | 3 | MTH-1001 | |
6 | Application of Information and Communication Technologies | G. Education | 3 (2+1) | CSC-1001 | |
7 | Understanding of Holy Quran-1 | G. Education | 1 | THQ-1001 | |
8 | Expository Writing | G. Education | 3 | ENG-1002 | Semester-2 |
9 | Islamic Studies | G. Education | 2 | HUM-1005 | |
10 | History and Perspectives of Psychology | Major | 3 | PSY-1003 | |
11 | Pakistan Studies | G. Education | 2 | HUM-1004 | |
12 | Quantitative Reasoning-II | G. Education | 3 | MTH-1002 | |
13 | Developmental Psychology | Major | 3 | PSY-1004 | |
14 | Fundamentals of Food and Nutrition | G. Education | 2 | DNS-1001 | |
15 | Personality Theories | Major | 3 | PSY-2005 | Semester-3 |
16 | Political Science | G. Education | 3 | PLS-2001 | |
17 | Social Psychology | Major | 3 | PSY-2006 | |
18 | Micro Economics | Interdisciplinary | 3 | ECO-2001 | |
19 | Civics and Community Engagement | G. Education | 2 | HUM-2008 | |
20 | Theories and Practice in Experimental Psychology | Major | 3 | PSY-2007 | |
21 | Understanding of Holy Quran-II | G. Education | 1 | THQ-2002 | |
22 | Community Psychology and Wellness | Major | 3 | PSY-2008 | Semester-4 |
23 | Neural Basis of Behavior | Major | 3 | PSY-2009 | |
24 | Ideology and Constitution of Pakistan | G. Education | 2 | HUM-2007 | |
25 | Entrepreneurship | G. Education | 2 | MGT-2001 | |
26 | International Relations and Current Affairs | Interdisciplinary | 3 | IRS-2001 | |
27 | Industrial / Organization Psychology | Major | 3 | PSY-2010 | |
28 | Fundamentals of Sustainability | G. Education | 1 | SST-2001 | |
29 | Peace Psychology | Major | 3 | PSY-3011 | Semester-5 |
30 | Law, Politics and Society | Interdisciplinary | 3 | LAW-3001 | |
31 | Psychological Testing | Major | 3 | PSY-3012 | |
32 | Psycho-pathology | Major | 3 | PSY-3013 | |
33 | Research Methods in Psychology | Major | 3 | PSY-3014 | |
34 | Clinical Psychology | Major | 3 | PSY-3015 | |
35 | Illness and Health Psychology | Major | 3 | PSY-3016 | |
36 | Statistics in Psychology | Major | 3 | PSY-3017 | Semester-6 |
37 | Cross Cultural Psychology | Major | 3 | PSY-3018 | |
38 | Cognitive Psychology | Major | 3 | PSY-3019 | |
39 | Internship | 3 | PSY-3020 | ||
40 | Data Science | Interdisciplinary | 3 | CSC-4002 | Semester-7 |
41 | Counseling Psychology | Major | 3 | PSY-4021 | |
42 | Communication Skills | G.Education | 3 | ENG-4003 | |
43 | Specialization-I | Major | 3 | ||
44 | Specialization-II | Major | 3 | ||
45 | Minor Course I (Optional) | Major | 3 | ||
46 | Minor Course II (Optional) | Major | 3 | ||
47 | Gender Issues in Psychology | Major | 3 | PSY-4022 | Semester-8 |
48 | Positive Psychology | Major | 3 | PSY-4023 | |
49 | Final Project | 3 | PSY-4024 | ||
50 | Specialization-III | Major | 3 | ||
51 | Specialization-IV | Major | 3 | ||
52 | Minor Course III (Optional) | Major | 3 | ||
53 | Minor Course IV (Optional) | Major | 3 |
List of Specialization Courses
Clinical Psychology | Cognitive Psychology | ||
---|---|---|---|
Behavioral Modification and Management | Human Memory & Forgetting | CLP-4001 | CGP-4001 |
Abnormal Psychology | Attention and Perception | CLP-4002 | CGP-4002 |
Clinical Interviewing & Case Formulation | Problem Solving & Decision Making | CLP-4003 | CGP-4003 |
Cognitive Behavioral Therapy (CBT) | Cognitive Neuroscience | CLP-4004 | CGP-4004 |
Psychopharmacology | Language and Cognition | CLP-4005 | CGP-4005 |
Crisis Intervention & Suicide Prevention | Learning and Behavior | CLP-4006 | CGP-4006 |
Health Psychology | Artificial Intelligence and Cognitive Modeling | CLP-4007 | CGP-4007 |
Child and Adolescent Psychopathology | Consciousness and Mental Representation | CLP-4008 | CGP-4008 |
Rehabilitation & Neuropsychological Interventions | Cognitive Development | CLP-4009 | CGP-4009 |
Ethics and Professional Practice in Clinical Settings | Experimental Design in Cognitive Psychology | CLP-4010 | CGP-4010 |
Developmental Psychology | Social Psychology | ||
Lifespan Development | Attitude Formation & Change | DVP-4001 | SCP-4001 |
Child Psychology | Group Dynamics & Leadership | DVP-4002 | SCP-4002 |
Adolescent Psychology | Interpersonal Relationships | DVP-4003 | SCP-4003 |
Psychology of Aging | Social Cognition | DVP-4004 | SCP-4004 |
Parenting & Attachment Theories | Cultural Psychology | DVP-4005 | SCP-4005 |
Language Development | Psychology of Aggression and Altruism | DVP-4006 | SCP-4006 |
Moral and Social Development | Political Psychology | DVP-4007 | SCP-4007 |
Educational Psychology | Consumer and Media Psychology | DVP-4008 | SCP-4008 |
Disabilities & Special Needs | Social Influence and Compliance | DVP-4009 | SCP-4009 |
Gender Identity & Psychosocial Development | Applied Social Psychology | DVP-4010 | SCP-4010 |
Minor Courses
Clinical Psychology | Cognitive Psychology | ||
---|---|---|---|
Advanced Psychopathology | Advanced Cognitive Neuroscience | CLP-4011 | CGP-4011 |
Clinical Neuropsychology | Attention and Executive Function | CLP-4012 | CGP-4012 |
Psychodynamic Psychotherapy | Working Memory and Learning | CLP-4013 | CGP-4013 |
Cognitive Behavioral Therapy (CBT) – Advanced | Cognitive Science and AI | CLP-4014 | CGP-4014 |
Clinical Supervision and Ethics | Decision-Making Under Uncertainty | CLP-4015 | CGP-4015 |
Eating Disorders and Body Image | Metacognition and Self-Regulation | CLP-4016 | CGP-4016 |
Clinical Case Formulation | Human Factors and Ergonomics | CLP-4017 | CGP-4017 |
Gender, Trauma & Abuse Psychology | Neurocognitive Disorders | CLP-4018 | CGP-4018 |
Developmental Psychology | Social Psychology | ||
Advanced Theories of Human Development | Advanced Social Cognition | DVP-4011 | SCP-4011 |
Risk and Resilience in Childhood | Psychology of Prejudice & Discrimination | DVP-4012 | SCP-4012 |
Socio-Emotional Development | Interpersonal Influence & Persuasion | DVP-4013 | SCP-4013 |
Cognitive Development in Early Years | Political and Legal Psychology | DVP-4014 | SCP-4014 |
Adulthood and Aging | Identity and the Self | DVP-4015 | SCP-4015 |
Parenting and Family Systems | Group Conflict and Cooperation | DVP-4016 | SCP-4016 |
Developmental Psychopathology | Applied Social Psychology | DVP-4017 | SCP-4017 |
Prenatal and Infant Development | Social Psychology of Technology | DVP-4018 | SCP-4018 |
Tuition Fee
Mainly tuition fees majorly covers our study cost, which includes assessment and teaching. Advanced fees are taken before the academic semester. If the university takes fees directly then you can choose the installment methods to pay your fees.
Additional course costs
You may be charged an extra cost of additional things such as books, stationery, recreational and study trips, and other materials.
Fee Structure Fall 2025
- General Principles
The BS Psychology program combines academic coursework with experiential learning to provide a deep understanding of psychological theory and its practical application. Students are guided to develop critical perspectives and scientific approaches to studying behavior and mental processes.
- Teaching Sessions
Formal sessions are conducted throughout the academic year and include lectures, workshops, lab work, research projects, and clinical exposure. Students engage in classroom discussions, simulated counseling sessions, case-based learning, and individual presentations under faculty supervision.
- Teaching Schedule
The departmental teaching schedule includes:
- Delivering lectures: Daily
- Presentations: Twice a month
- Quiz-based activities: Twice a month
- Research work/Practicals: Once a week
- Interdepartmental meetings: Once a month
- Guest lectures: Conducted from time to time
- Library-based assignments: Conducted from time to time
Note:
- All sessions are conducted under the supervision of qualified and trained faculty.
- Minimum 75% attendance is mandatory to appear in examinations.
- The Quality Assurance Department ensures adherence to academic benchmarks.
- Evaluation mechanisms are in place for continuous improvement.
The program’s assessment framework includes written examinations, lab assessments, presentations, term papers, and research projects. Students are evaluated on both theoretical understanding and practical application. A minimum of 50% marks is required independently in both theory and practical components for each course.
Duration:
The Bachelor of Science in Psychology program is of 4-years duration, spread over 8 regular semesters, and consisting of 134 credit hours after completing twelve years of higher secondary school certificate or equivalent (Ref: HEC Curriculum, 2023).
BS Psychology graduates have a wide array of career opportunities in both the public and private sectors. The program equips students with the knowledge and skills required to contribute meaningfully in mental health, education, human development, organizational behavior, and research.
Career pathways include:
- Clinical Psychology (with further specialization)
- School and Educational Psychology
- Human Resource Management
- Child Protection Services
- Rehabilitation Centers
- NGOs and Community-Based Organizations
- Forensic Psychology
- Counseling Centers and Hospitals
- Academic Research and Policy Institutions
- Mental Health Awareness Programs
- International employment in Europe, the Middle East, USA, and Canada
Graduates are also eligible to pursue higher studies such as MS, MPhil, or PhD in Psychology and related fields.
Ambience
Peaceful ambience, agile teaching as well as non-teaching staff, and a disciplined yet enjoyable and motivating atmosphere. Welcome to the University of Chenab. We produce professionals who are adept in their disciplines. Our institution is not only concerned with grades and education, but also take care of mental well-being of our students.The University of Chenab
Our Mission
The University of Chenab represents excellence in teaching, research, scholarship, creativity and engagement. Its mission is to produce professionals outfitted with the highest standards in creativity, transfer and application of knowledge dissemination to address issues of our time.
The UChenab sculpts its graduates to become future leaders in their fields to inspire the next generation and to advance ideas that benefit the world.
The University of Chenab
Our Vision
Recognization
The University of Chenab, Gujrat aspires to become a nationally and internationally recognized university that distinguishes itself as an embedding center for outstanding ethical and moral values, teaching quality, learning outcomes, and richness of the student experience. The University of Chenab, Gujrat envisions a transformative impact on society through its continual innovation in education, creativity, research, and entrepreneurship.Finding Your
Course
How to Apply?
- Visit (Website link admission tab) and search your respective course and department on this website.
- Check the admission criteria and learn about the eligibility criteria of your selected course.
- If you are confused about the fee structure visit our fee guide at (link)
- To search more about the campus and studies visit other events and tabs to learn about the latest news and events.
- Still if there are any ambiguities then contact our admission office.
Apply Online
- Search the page and select your course scroll to the menu and click on and option ‘Apply.’
- Fill the online application form with the required attachments.
- After the form is submitted then you’ll receive a confirmation email. Confirm your application which is then processed forward.
- After the acceptance of the online registration a date and time is allocated for an in-campus test.
- You must bring your original attested documents on your test day.
- After sometimes the results are out so constantly check your email for the notification.
- Visit the campus for enrolment.
- After the enrolment attend your orientation day as it is an interactive session among students and the faculty.
- Then, receive your timetable.
- Finally, start a new step of your carrier.