- Our Faculties
- Dr Nadeem Qaiser Mehmood
Dr Nadeem Qaiser Mehmood (He/Him )

Academic Position:
Assistant Professor
Teaching Interests:
Programming, Software Engineering, Algorithms, Distributed Systems, AI
Fields of Research (FoR):
Software Engineering, Software Architecture, Artificial Intelligence, Data Science, Distributed Systems
Keywords:
Software Engineering, AI, Data Science, Software Architecture, Algorithms
Department:
Contact Details:
- Email: nadeem@cs.uchenab.edu.pk
- Landline/Extension:
- Office Location: Office #5, Computer Science Department
Social Links
- Twitter: Nadeem786Q
- ResearchGate
- Google Scholar
BIOGRAPHY
Dr. Nadeem Q. Mehmood is a researcher and academic with over 17 years of teaching and research experience in the fields of Computer Science, Artificial Intelligence (AI), Software Engineering, and Distributed Systems. He earned his Ph.D. in Computer Science from the University of Camerino, Italy (2016), where he focused on Information complex software systems. He also holds an M.S. in Data and Knowledge Engineering from Otto-von-Guericke University, Germany (2008), and an M.Sc. in Computer Science from PUCIT, Pakistan (2004).
ACADEMIC APPOINTMENTS
No. | Designation | School/Institute/University | Duration |
1. | Assistant Professor (Adjunct) | University of Chenab, Pakistan | May 2022 till date |
2. | Assistant Professor | University of Lahore, Gujrat Campus, Pakistan | 8-Jun-2017 to 30-Apr-2022 |
3. | Lecturer | Air University, Islamabad, Pakistan | 9-Jan-2017 to 13-Jun-2017 |
4. | Lecturer | GIFT University, Pakistan | 20-Sep-2010 to 12-Mar-2013 |
MY QUALIFICATIONS
Degree / Program of Study | Awarding Body / University / Institute | Year |
---|---|---|
Ph.D. in Computer Science (Information Science and Complex Systems) | University of Camerino, Italy | 2016 |
M.S. in Data and Knowledge Engineering | Otto-von-Guericke University, Magdeburg, Germany | 2008 |
M.Sc. in Computer Science | Punjab University College of Information Technology (PUCIT), Lahore, Pakistan | 2004 |
B.A. (Maths, Economics, English) | University of the Punjab, Lahore, Pakistan | 2001 |
Higher Secondary School Certificate (Pre-Engineering) | Govt. College Gujranwala / BISE Gujranwala | 1998 |
Secondary School Certificate (Science) | Quaid-e-Azam Divisional Public School, Gujranwala | 1996 |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
No. | Title | Details |
1 | Usability evaluation of interoperability interfaces in electronic medical record systems doi.org/10.1007/s10742-023-00312-3 | Health Services and Outcomes Research Methodology |
1387-3741,1572-9400 4/9/2023 | ||
2 | Deployment of a Smart Trading System for Intelligent Stock Trading doi.org/10.71330/thenucleus.2023.1254 | The Nucleus 0029-5698,2306-6539 7/12/2022 |
3 | Discovering associated factors behind road accidents using association rule mining: A case study from Gujarat, Pakistan 10.30574/wjarr.2022.15.3.0885 | World Journal of Advanced Research and Reviews 2581-9615 1/9/2022 |
4 | A precise GSM and GPS integrated fire alarm system. | World Journal of Advanced Research and Reviews 2581-9615 21/08/2022 |
5 | Healthcare: Role of ICT in Autism, CELDA 2015, | International Journal for Research in Applied Science & Engineering Technology 2321-9653 1/8/2022 |
6 | Implementation of Class-Based Low Latency Fair Queuing (CBLLFQ) Packet Scheduling Algorithm for HSDPA Core Network doi.org/10.3837/tiis.2020.02.001 | KSII Transactions on Internet and Information Systems |
1976-7277,2288-1468 29/02/2020 | ||
7 | Dementia-related Serious Games: A Comparative Study sujo.usindh.edu.pk/index.php/USJICT/article/view/609 | University of Sindh Journal of Information and Communication Technology 2523-1235, 2521-5582 1/10/2019 |
8 | Serious Game for Autism Children: A Comparative Study https://sujo.usindh.edu.pk/index.php/USJICT/article/view/608/447 | University of Sindh Journal of Information and Communication Technology 2523-1235, 2521-5582 30/07/2019 |
9 | A Review of Conventional and Machine Learning Techniques for Malaria Parasite Detection Using a Thick Blood Smear | International Journal of Computer (IJC) 2307-4523 14/06/2019 |
10 | Modeling Temporal Aspects of ANT+ Sensor Data for MongoDB doi.org/10.1186/s40537-017-0068-5 | Journal of Big Data 2196-1115 31/03/2017 |
11 | A Flexible and Scalable Architecture for Real-Time ANT+ Sensor Data Acquisition and NoSQL Storage | International Journal of Distributed Sensor Networks 1550-1329,1550-1477 23/05/2016 |
[C1] Mehmood, N.Q.; Culmone,R., “A Data Acquisition and Document Oriented Storage Methodology for ANT+ Protocol Sensors in Real-Time Web”. In 30th IEEE International Conference on Advanced Information Networking and Applications, AINA 2016, Crans-Montana, Switzerland, March 23-25, 2016
[C2] Mehmood, N.Q.; Culmone,R., “An ANT+ protocol based healthcare system”. In 29th IEEE International Conference on Advanced Information Networking and Applications, AINA 2015, South Korea, March 24-27, 2015
[C3] Mehmood, N.Q.; Culmone, R.; Mostarda, L., “An Ontology Driven Software Framework for the Healthcare Applications Based on ANT+ Protocol”. In 28th IEEE International Conference on Advanced Information Networking and Applications, AINA 2014, Victoria, BC, Canada, May 13-16, 2014
[C4] Fipponi, G.; Mehmood, N.Q.; Autili, M.; Rossi, F.; Tivoli, M., “From monolithic to microservice architecture: an automated approach based on graph clustering and combinatorial optimization”. 20th IEEE International Conference on Software Architecture (ICSA 2023), L’Aquila, Italy, March 13-17, 2023
MY RESEARCH SUPERVISION:
Areas of Supervision |
Currently Supervising
Student Name | Research Topic | Affiliation |
Completions
Degree | Session | Institute | Title of Research | Student(s) |
---|---|---|---|---|
B.Sc (Hons) | 2015 | UNICAM | WSN based remote healthcare using ANT+ sensors | FYP Student Group |
B.Sc (Hons) | 2017 | UNICAM | Collaborative Filtering based Recommender System | FYP Student Group |
B.Sc (Hons) | 2017 | AIR Uni | Machine Learning based vehicle number plate recognition | FYP Student Group |
B.Sc (Hons) | 2019 | UOL | Regression based institute merit predictive system | Mudassar Arshad, Areesha Nadeem |
B.Sc (Hons) | 2019 | UOL | Predicting road accidents using association rule mining | Masood Tariq |
MS/M.Phil | 2015 | UOL | An Android Mobile Application for Different types of Ant+ Protocol enabled Sensor Devices | Nishad R. |
MS/M.Phil | 2015 | UOL | Pentaho dashboards for performance monitoring in university | Abdlmotalib A. |
MS/M.Phil | 2019 | UOL | Usability Evaluation of Interoperability among Electronic Medical Record Systems | Mr. Saeed Faroom |
MS/M.Phil | 2020 | UOL | Smart healthcare system based on wearable ANT+ sensors | Iqra Nageen |
MS/M.Phil | 2020 | UOL | Usability study of health information system (OpenMRS) | Saba |
MS/M.Phil | 2021 | UOL | Latency in Real-time Web Communication (WebSockets, SSE) | Zainab Pervaiz |
MY TEACHINGS:
University | Session | Courses Taught |
---|---|---|
Chenab University, Pakistan | 2021 (Fall) | Artificial Intelligence (BS), Advanced DBMS (MS) |
2024 (Fall) | Advanced Software Architecture (MS) | |
University of Lahore, Gujrat Campus, Pakistan | Fall 2017 | Data Mining (MS), Software Engineering (BS), Advanced Algorithm Analysis (MS) |
Spring 2018 (SP) | Object Oriented Programming (BS), Advanced Artificial Intelligence (MS), Advanced Algorithm Analysis (MS) | |
Fall 2018 | Research Methods and Trends (MS), Object Oriented Programming (BS), Semantic Technologies (MS) | |
Spring 2019 (SP) | Research Methods and Trends (MS), Data Communication and Computer Networks (BS), Advanced HCI (MS) | |
Fall 2019 | Artificial Intelligence (BS), Advanced Theory of Computation (MS), Advanced Artificial Intelligence (MS) | |
Spring 2020 (SP) | NLP (MS), Advanced HCI (MS), Data Structures and Algorithms (BS) | |
Summer 2020 (SM) | Software Engineering (BS) | |
Fall 2020 | Object Oriented Programming (BS), Artificial Intelligence (MS), Data Mining (MS) | |
Spring 2021 (SP) | Design and Analysis of Algorithms (MS), Artificial Intelligence (BS) | |
Summer 2021 (SM) | Artificial Intelligence (BS) | |
AIR University, Pakistan | Spring 2017 (SP) | Object Oriented Programming (OOP), Human Computer Interaction |
University of Camerino, Italy | Spring 2015 (SP) | Knowledge Engineering & Business Intelligence (KEBI); Topics on predictive/descriptive mining |
GIFT University, Pakistan | 2010–2013 | Introduction to Computers, ICT, Introduction to Programming, OOP, Databases, Web Development, AI, Data Mining |