- Our Faculties
- Rehan Afsar
Rehan Afsar (He/Him)
Academic Position:
Lecturer
Teaching Interests:
Ultrasound Physics & Instrumentation; Abdominal Ultrasound; Obstetrics & Gynecology Ultrasound; Doppler Ultrasound
Fields of Research (FoR):
Diagnostic Medical Ultrasound; Diagnostic Radiology; Public Health; Interventional Ultrasound; Elastography; Emerging Imaging Technologies; AI in Medical Imaging; Digital Pedagogy
Keywords:
Ultrasound, X-ray, Radiology, Public Health, Elastography, AI in Imaging, Digital Education
Department:
Faculty:
Faculty of Allied Health Sciences
Contact Details:
- Email: rehan@ahs.uchenab.edu.pk
- Mobile No: +923325901630
- Landline/Extension: 212
- Office Location: AHS Building, Ground Floor, Office #4
- Website
Social Links
- ResearchGate
- Google Scholar
Student Advising Schedule:
MONDAY & TUESDAY 1:00 PM - 3 PM
Rehan Afsar BIOGRAPHY
Dr. Rehan Afsar is an experienced academic and medical imaging professional specializing in Diagnostic Medical Ultrasound and Radiological Imaging. He has been a faculty member at the University of Chenab, Gujrat since 2022. He previously taught for four years at The University of Lahore. He holds MS degrees in Diagnostic Medical Ultrasound, Medical Ultrasound Technology, and Public Health, and is pursuing a PhD in Diagnostic Ultrasound. He has published widely and supervises both undergraduate and postgraduate research projects. He is deeply interested in artificial intelligence in imaging and technology-enhanced teaching methodologies.
ACADEMIC APPOINTMENTS
| No. | Designation | School/Institute/University | Duration |
| 1 | LECTURER | UNIVERSITY OF LAHORE | 4 YEARS |
| 2 | LECTURER | UNIVERSITY OF CHENAB | 3 YEARS |
Rehan Afsar QUALIFICATIONS
| No. | Degree / Program of Study Name | Awarding Body/University/Institute | Year |
| 1 | PhD (In Progress) – Diagnostic Ultrasound | UNIVERSITY OF LAHORE | IN PROGRESS |
| 2 | MS – Diagnostic Medical Ultrasound (UOL | UNIVERSITY OF LAHORE | 2023 |
| 3 | MS – Public Health (University of Hazara) | University of Hazara | 2017 |
| 4 | Master’s in Medical Ultrasound Technology | UNIVERSITY OF LAHORE | 2019 |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
| No. | Title | Details / Year |
|---|---|---|
| 1 | Predictive Formula for COVID-19 Consolidation: Clinical-HRCT Relationship | — |
| 2 | HABB-E-NAREENA; A MAGICAL POLYHERBAL FORMULATION TO CONCEIVE A BABY BOY | — |
| 3 | SAFOOF-E-SHARMA; A MAGICAL POLYHERBAL FORMULATION | — |
| 4 | Prevalence of Chest Diseases on X-Ray Pa View in Mirpur (AJK) | — |
| 5 | X-Ray Evaluation Of Association Of Knee Arthritis With Foot Arches | — |
| 6 | Role Of Ultrasound For The Diagnosis Of Complications Of Dengue Fever In Gujrat | — |
| 7 | Role of X-ray in the Detection of Structural Changes Related to COPD in Smoker and Non-Smoker | — |
| 8 | Sonographic Size of Normal Uterus in Pre and Post-Menopausal Women and its Correlation with BMI | — |
| 9 | Correlation of Sonographic Gestational Age with Fetal Kidney Length in Normal Pregnancy: Sonographic Gestational Age with Fetal Kidney Length in Normal Pregnancy | — |
| 10 | Grading Of Renal Parenchymal Disease Using Gray Scale Ultrasound | — |
| 11 | Frequency of Uterine Leiomyomas in Multipara Women | — |
| 12 | Frequency of Knee Joint Pathologies on Magnetic Resonance Imaging (MRI) In Lahore, Pakistan | — |
| 13 | Assessment of Cholelithiasis in Obese Patients on Grayscale Ultrasonography | 2021 |
| 14 | Assessment of Doppler Indices and Fetal Survival in Pregnancy Complicated by Intra Uterine Growth Restriction | 2021 |
| 15 | Traumatic Brain Injury and its Findings on Computed Tomography | 2021 |
| 16 | B-Mode Ultrasound Diagnosis in Ocular Trauma and its Accuracy | 2021 |
| 17 | Evaluation of Hepatocellular Carcinoma by Gadolinium-Based Contrast Media on MRI | 2020 |
| 18 | THE ULTRASOUND EVALUATION OF FETAL BIOMETRY IN INTRAUTERINE GROWTH RESTRICTION: A NARRATIVE REVIEW | — |
| 19 | Magnetic Resonance Imaging (MRI) in Patients with Clinically Suspected Anterior Cruciate Ligament Injuries | 2020–2021 |
| 20 | Sonographic Evaluation of Fatty Liver Disease due to Sedentary Lifestyle, Diet and Effects | 2021 |
| 21 | Assessment of Association of Fatty Liver Disease in Young Healthy Adults with Hyperlipidemias | 2021 |
| 22 | Role of Biphasic Computed Tomography Scan in Characterization of Liver Lesions | 2021 |
MY RESEARCH SUPERVISION:
| Areas of Supervision |
Currently Supervising
| STUDENT NAME | RESEARCH TOPIC | AFFILIATION |
Completions
| Student Name | Research Topic | Affiliation |
|---|---|---|
| Saman Sanaullah | Evaluation of Hepatocellular Carcinoma by Gadolinium-Based Contrast Media on MRI | THE UNIVERSITY OF LAHORE |
| Noor ul Huda Shah | Assessment of Doppler Indices and Fetal Survival in Pregnancy Complicated by Intra Uterine Growth Restriction | THE UNIVERSITY OF LAHORE |
| Zugla Iqbal | Role of Biphasic Computed Tomography Scan in Characterization of Liver Lesions | THE UNIVERSITY OF LAHORE |
| Kanwal Iqbal | Early Menarche in Females as a Risk Factor for Developing Breast Cancer | THE UNIVERSITY OF LAHORE |
| Hajira Younas | Sonographic Evaluation of Fatty Liver Disease due to Sedentary Lifestyle, Diet and Effects | THE UNIVERSITY OF LAHORE |
| Mahar Dawood | Frequency of Knee Joint Pathologies on Magnetic Resonance Imaging (MRI) in Lahore, Pakistan (Scholars Journal of Applied Medical Sciences) | THE UNIVERSITY OF LAHORE |
| Reshyal Raheem | Magnetic Resonance Imaging (MRI) in Patients with Clinically Suspected Anterior Cruciate Ligament Injuries | THE UNIVERSITY OF LAHORE |
| Anum Shahzadi | Assesment of Association of Fatty Liver Disease in Young Healthy Adults with Hyperlipidemias | THE UNIVERSITY OF LAHORE |
| Talha Zafar | Traumatic Brain Injury and its Findings on Computed Tomography | THE UNIVERSITY OF LAHORE |
| Warda Mehak | Evaluation of Frequency of Congenital Heart Defects in Children of Age Up To 2 Years on Echocardiography | THE UNIVERSITY OF LAHORE |
| Umer Asghar | Importance of Brain Infarction Size and Location in Predicting Outcomes after Stroke on Computed Tomography | THE UNIVERSITY OF LAHORE |
| Shajar Naqvi | Efficacy Of Gray Scale Ultrasound In Diagnosis Of Hapatoma Patients With Chronic Liver Disease | THE UNIVERSITY OF LAHORE |
| Nayab Fatima | Evaluation of Hepatocellular Carcinoma by Gadolinium-Based Contrast Media on MRI | THE UNIVERSITY OF LAHORE |
| Maryam Shahzad | Tubal Patency among Infertile Female: A Hysterosalpingography Study | THE UNIVERSITY OF LAHORE |
| Maryam Shahzad | Evaluation of Adenoid Nasopharyngeal Ratio using Post Nasal Space Radiographs and its Correlation with Clinical Symptoms of Adenoid Hypertrophy | THE UNIVERSITY OF LAHORE |
| Amina Butt | Assessment of Doppler Indices and Fetal Survival in Pregnancy Complicated by Intra Uterine Growth Restriction | THE UNIVERSITY OF LAHORE |
| Tatheer Fatima | Role of Biphasic Computed Tomography Scan in Characterization of Liver Lesions | THE UNIVERSITY OF LAHORE |
| Muhammad Abdullah | Early Menarche in Females as a Risk Factor for Developing Breast Cancer | THE UNIVERSITY OF LAHORE |
| Nayyar Ashfaq | Sonographic Evaluation of Fatty Liver Disease due to Sedentary Lifestyle, Diet and Effects | THE UNIVERSITY OF LAHORE |
| Mahnoor Akram | Frequency of Knee Joint Pathologies on Magnetic Resonance Imaging (MRI) in Lahore, Pakistan (Scholars Journal of Applied Medical Sciences) | THE UNIVERSITY OF LAHORE |
| Esha Nafees | High Resolution CT of Pulmonary Disease: A Retrospective Study | THE UNIVERSITY OF LAHORE |
| Arshia Amir | Magnetic Resonance Imaging (MRI) in Patients with Clinically Suspected Anterior Cruciate Ligament Injuries | THE UNIVERSITY OF LAHORE |
| Pakiza Khalid | Assesment of Association of Fatty Liver Disease in Young Healthy Adults with Hyperlipidemias | THE UNIVERSITY OF LAHORE |
| Neha Nawaz | Traumatic Brain Injury and its Findings on Computed Tomography | THE UNIVERSITY OF LAHORE |
| Muqaddas | Evaluation of Frequency of Congenital Heart Defects in Children of Age Up To 2 Years on Echocardiography | THE UNIVERSITY OF LAHORE |
| Sadaqat Ullah | Frequency of Liver Steatosis in Diabetes Mellitus Patients in Gujranwala, Pakistan | THE UNIVERSITY OF LAHORE |
| Amina Sharif | Efficacy Of Gray Scale Ultrasound In Diagnosis Of Hapatoma Patients With Chronic Liver Disease | THE UNIVERSITY OF LAHORE |
MY TEACHINGS:
| Course Information (Name/Code) | Year Taught | Program (BS/MS/PhD) | University /Institute |
| Obstetrical Ultrasound MIDOU-213 | Fall 2019 | MID | UIRSMIT |
| Vascular Ultrasound MIDVU-763 | Fall 2019 | MID | UIRSMIT |
| Gynecological Ultrasound MIDGU-321 | Spring 2020 | MID | UIRSMIT |
| Research Project MIDRP-874 | Spring 2020 | MID | UIRSMIT |
| Vascular Ultrasound MIDVU-763 | Summer 2020 | MID | UIRSMIT |
| Radiation Sciences & Technology MIDRST- 431 | Summer 2020 | MID | UIRSMIT |
| Gynecological Ultrasound BMISGU-305 | Fall2020 | BMIS | UIRSMIT |
| Obstetrical Ultrasound I BMISOU-304 | Fall2020 | BMIS | UIRSMIT |
| Patient Care MIDPC-546 | Fall2020 | MID | UIRSMIT |
| Gynecological Ultrasound MIDGU-321 | Fall2020 | MID | UIRSMIT |
| Practical Vascular Ultrasound MIDVU-982 | Fall2020 | MID | UIRSMIT |
| Obstetrical Ultrasound II BMISOU-403 | Spring 2021 | BMIS | UIRSMIT |
| Research Project MIDRP-874 | Spring 2021 | MID | UIRSMIT |
| Obstetrical Ultrasound II BMISOU-403 | Summer 2021 | BMIS | UIRSMIT |
| Obstetrical Ultrasound I BMISOU-304 | Summer 2021 | BMIS | UIRSMIT |
| Nuclear Medicine MIDNM-871 | Fall 2021 | MID | UIRSMIT |
| Obstetrical Ultrasound II BMISOU-403 | Fall 2021 | BMIS | UIRSMIT |
| Practical Vascular Ultrasound MIDVU-982 | Fall 2021 | MID | UIRSMIT |
| General Radiology BMISGR-501 | Fall 2021 | BMIS | UIRSMIT |