- Our Faculties
- Syeda Subhana Hashmi
Syeda Subhana Hashmi
Academic Position:
Lecturer
Teaching Interests:
Simulations, Software Design and Architectures
Fields of Research (FoR):
Simulations, Business Process Management, Business Process Model Notation (BPMN)
Keywords:
Simulations, BPMN, Software Engineering
Department:
Contact Details:
- Email: Subhana@cs.uchenab.edu.pk
- Landline/Extension: +92 533 111 243 622 / 182
- Office Location: Office # 1, Dept. CS & IT
Social Links
- ResearchGate
- Google Scholar
Student Advising Schedule:
Friday 10:00 – 12:00 Hrs. / Wednesday 11: 00 – 1: 00 Hrs.
BIOGRAPHY
Syeda Subhana Hashmi is a software engineer and educator with a Bachelor of Science in Software Engineering from the University of Gujrat, Pakistan in 2021, and a Master of Science in Software Engineering from COMSATS University Islamabad, Pakistan in 2024. With teaching experience as a lab instructor at Abasyn University Islamabad, she guides students in practical applications of software engineering concepts.
Her research focuses on simulation and business process management, aiming to find innovative solutions to real-world challenges. Known for her strong work ethic and problem-solving skills, she is dedicated to making meaningful contributions to academia and industry.
ACADEMIC APPOINTMENTS
<
No. | Designation | School/Institute/University | Duration |
1 | Lab Instructor | Abasyn University Islamabad | April 2023 – July 2023 |
2 | Lecturer | University of Chenab, Gujrat, Pakistan. | March 2024 to Till Data |
MY QUALIFICATIONS
No. | Degree / Program of Study Name | Awarding Body/University/Institute |
1 | MS Software Engineering | Comsats University Islamabad |
2 | BS Software Engineering | University of Gujrat (Hafiz Hayat Campus) |
3 | Intermediate in Computer Science | ILM Colleges Gujrat |
4 | Matriculation in Arts | Govt. Javaid Girls High School Gujrat |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
No | (Research Papers) Title | Detail | |
1 | A Concurrence Study on Interoperability Issues in IoT and Decision-Making Based Model on Data and Services being used during Inter-Operability. LGURJCSIT 4, no. 4 (2020): 73-85. | LGURJCSIT 4, no. 4 (2020): 73-85. | Journal Paper |
2 | Model for Predicting Educational Domain Rate Based on Regional Level | International Journal of Advanced Computer Science and Applications, (IJACSA), October 1,2018 | Journal Paper |
3 | Feature Based algorithm Analysis on American Sign Language Dataset | International Journal of Advanced Computer Science and Applications, (IJACSA), May 1, 2019 | Journal Paper |
4 | Cultural effects on metaphor design | HCII-DUXU, USA, 2015 | International Conference |
5 | Healthcare: Role of ICT in Autism | CELDA 2015, Maynooth, Ireland, 24-10-2015 | International Conference |
6 | Infographics: New era of information visualization | ICEET, Lahore, Pakistan. 27-3-2015. | National Conference |
7 | Emerging trends in Information Technology | ICEET, Lahore, 27-3-2015. | National Conference |
8 | Comparative study of system modeling and simulation | ICEET, Lahore, 27-3-2015. | National Conference |
9 | Cross Cultural Management in the era of IT | SAICON, Islamabad, 21-8-2015. | National Conference |
10 | Incorporation of digital world into physical world by using sixth sense technology | MDSRC, Wah, Pakistan | National Conference |
11 | A Survey on Content-Based Image Retrieval (CBIR) Techniques | IMDC 2015, UOL Gujrat, Pakistan | National Conference |
12 | A Review on Augmented Reality Displays | IMDC 2015, UOL Gujrat, Pakistan | National Conference |
13 | The Next Problems to Solve in Augmented Reality | ICICT 2015, IBA Karachi | IEEE National Conference |
14 | A Systematic Study Of AR/VR Applications and Positive Impact on Society | NCMR 2019, UO, Okara. | National Conference |
15 | Review of security issues in Augmented Reality and Virtual Reality Applications | NCMR 2019, UO, Okara. | National Conference |
16 | Information Architecture Based on User Needs: A Proposal | International Conference on Engineering & Emerging Technologies (ICEET-2016) April 8, 2016 | National Conference |
17 | Competitive Study of Information System and AR applications | NCMR 2019, UO, Okara. | National Conference |
No. | (Supervised Projects) Title | Detail | |
1 | Pak Runner: R & D Learning Game | 2018 | Gamification |
2 | Monitoring Application Project under PEF | 2018/ Funded Project by Ghazali Group of Schools | Web Development |
3 | H2O | 2019/ Funded by Ignite 2020 | IoT |
4 | Favor, a Social Application for academic institute (Final Year Project) | 2019 | Desktop Application Development |
5 | UNI 3D | 2019 | 3D Simulation and AR |
6 | Raodio (R & D) | Machine Learning + Road Tracking and Monitoring | |
7 | Medilets | 2020 | HCI + Health Care |
8 | Lawyers Portal | 2020 | Web Development |
9 | Livestock Hub | 2021 | Web Development |
10 | Maxfitness | 2021 | Web Development |
11 | Bikology | 2021 | Web Development |
12 | Rent Entire | 2022 | Web Development |
13 | Glee | 2022 | Mobile Development+HCI |
MY RESEARCH SUPERVISION:
Areas of Supervision | Human Computer Interaction/Usability Evaluation |
Currently Supervising
Student Name | Research Topic | Affiliation |
Mehwish Imtiaz | Usability Evaluation of China based and Non-China based smartphones | MSIT, UOL, Gujrat Campus |
MY TEACHINGS:
Course Information (Name/Code) | Year Taught | Program (BS/MS/PhD) | University /Institute |