- Our Faculties
- Muhammad Asif Javed
Muhammad Asif Javed (he/him)
Academic Position:
Associate Professor
Teaching Interests:
Applied Mathematics courses of BS and M.Phil
Fields of Research (FoR):
Fluid Mechanics, Numerical Analysis ,
Keywords:
Blood Flow problems, Flows in Polymer Processing, , Newtonian and Non-Newtonian fluids, Fluid mechanics
Department:
Contact Details:
- Email: asif.javed@math.uol.edu.pk/ rana_asif_iiui@yahoo.com
- Mobile No: 03345372531
- Landline/Extension:
- Office Location: Ground floor Department of Mathematics, Stone ware Block
Social Links
- ResearchGate
- Google Scholar
Student Advising Schedule:
Monday to Friday
BIOGRAPHY
Dr. Muhammad Asif Javed, is an Associate Professor and Chairperson of The Department of Mathematics at The University of Chenab, Gujrat. He has completed his M.Phil. and Ph.D. degree from the International Islamic University, Islamabad, Pakistan in the field of Fluid Mechanics. He received a fully funded indigenous scholarship from Higher Education Commission (HEC) Pakistan during his Ph.D. He has 20 publications in HEC recognized journals with impact factors. His career was initiated at the University of Lahore where he served as an Assistant Professor. His core areas of interest are fluid mechanics, polymer processing flows, heat transfer analysis, and blood flow problems. Along with his extensive experience in teaching mathematics courses, he also has vast experience in supervising research students at the M.Phil level. He is also HEC approved supervisor.
ACADEMIC APPOINTMENTS
No. | Designation | School/Institute/University |
Associate professor(1st May-2022 till to date) | The university of Chenab, Gujrat, Pakistan | |
Assistant Professor (21 August, 2017-30th 2022) | The University of Lahore Gujrat Campus, Pakistan | |
Visiting Lecturer (February 2015 – June 2016) | International Islamic University, Islamabad, Pakistan | |
Lecturer (Jan 2012 to April 2016) | Fazaia Inter College, Jinnah Camp, Rawalpindi | |
Subject teacher (Jan 2008- May 2009) | Fauji Foundation Model School Faisalabad |
MY QUALIFICATIONS
No. | Degree / Program of Study Name | Awarding Body/University/Institute |
PHD (2017) | International Islamic University Islamabad, Pakistan | |
MS (2011) | International Islamic University Islamabad, Pakistan | |
M.Sc. (2008) | International Islamic University Islamabad, Pakistan | |
B.sc (2006) | University of the Punjab, Lahore |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
No. | Title | Details |
1 | Wire coating by withdrawal from a bath of Phan-Thien-Tanner fluid | M. A. Javed , N. Ali1 and T. Hayat Journal: The Canadian journal of Chemical Engineering 93 (2015)2070–2076. |
2 | Theoretical analysis of the exiting thickness of sheets in the calendering of FENE-P fluid | N. Ali, M. A. Javed and M. Sajid Journal: Journal of Non-Newtonian Fluid Mechanics 225 (2015) 28–36 |
3 | Analysis of couple stress fluid in helical screw rheometer | Authors: M. A. Javed, N. Ali and M. Sajid Journal: Iranian Journal of Science & Technology Transaction A 39(2015)551–558. |
4 | Mathematical model for isothermal wire-coating from a bath of Giesekus viscoelastic fluid | Authors: N. Ali, M. A. Javed, O. A. Bég and T. Hayat Journal: Chemical Engineering Communications 203(2016)1336–1348. |
5 | Effects of temperature-dependent properties on wire-coating from a bath of FENE-P fluid | Authors: N. Ali, M. A. Javed Journal: International Journal of Heat and Mass Transfer 103 (2016) 401–410 |
6 | An exact solution for the calendering analysis of a third-order fluid | Journal: Journal of Plastic Film & Sheeting 33 (2017) 124–141. Authors: M. Sajid, N. Ali, M. A. Javed |
7 | A theoretical analysis of the calendering of Ellis fluid | Authors: M. A. Javed, N. Ali and M. Sajid Journal: Journal of Plastic Film & Sheeting 33 (2017) 207–226. |
8 | Calendering of non-isothermal Rabinowitsch fluid | Authors: M. Sajid, H. Siddique, N. Ali and M. A. Javed Journal: Journal of polymer Engineering 38 (2017).83-92 |
9 | A theoretical analysis of roll-over-web coating of couple stress fluid | Authors: N. Ali, H. M. Atif, M. A. Javed and M. Sajid Journal: Journal of Plastic Film & Sheeting 34(2018).43-59 |
10 | A mathematical model of the calendered exiting thickness of micropolar sheet | Authors: N. Ali, H. M. Atif, M. A. Javed and M. Sajid Journal: Journal of polymer engineering and science 58(2018) Pages 327-334. |
11 | Non-isothermal analysis of calendering using couple stress fluid | Authors: N. Ali, M. A. Javed and H. M. Atif Journal: Journal of Plastic Film & Sheeting 34(2018)4 358-381 |
12 | Theoretical analysis of roll-over-web coating of a micropolar fluid under lubrication approximation theory | Authors: H. M. Atif, N. Ali, M. A. Javed and Fazal Abbas Journal: Journal of Plastic Film & Sheeting 34 (2018)4 418-438 |
13 | A numerical analysis of calendering of Oldroyd 4-constant fluid | Authors: H. M. Atif, N. Ali, M. A. Javed and M. Sajid Journal: Journal of Polymer Engineering 38 (2018)10 1007-1016 |
14 | Numerical analysis of the calendering process by using Giesekus fluid model | Authors: M. A. Javed N. Ali & A. Sabeen Journal: Journal of Plastic Film & Sheeting 36(2020))2 167-190. |
15 | Darcy–Forchheimer stratified flow of viscoelastic Nano fluid subjected to convective conditions | Authors M. Waqas M. Mudassar Gulzar1 A. S. Dogonchi M. Asif Javed W. A. Khan, Journal Applied Nanoscience. 9(2019)2011-2017 |
16 | An implicit finite difference analysis of magnetic swimmers propelling through non Newtonian liquid in a complex wavy channel | Authors: Asghar , N. Ali , M. Waqas , M.A. Javed Journal: Computers and Mathematics with Applications 79(2020) |
17 | An improved Darcian analysis for chemically reacted Maxwell liquid toward convectively heated moving surface with magnetohydrodynamics | Authors: M. Waqas· Nimra Akram, Z. Asghar, M. M. Gulzar & M. A. Javed Journal: Journal of Thermal Analysis and Calorimetry (2020) |
18 | Numerical approach for the calendering process using Carreau-Yasuda fluid model | Authors: M. A. Javed N. Ali, A. Sabeen, Shahbaz Shamshad Journal: Journal of Plastic Film & Sheeting 2021. |
19 | Mathematical simulation of the calendering process for non- Newtonian polymers | M. A. Javed, S. Nasir, N. Ali and S. Arshad Journal: Journal of Plastic Film & Sheeting 2022. |
20 | Comparison of the Solutions of Singular Flierl Petviashvili and the Lane Emden Equations Via Analytical Techniques | S. Z. Hassan , M. A. Javed, , S. Arshad , M. Nadeem Computational and Applied Mathematics Journal 2019; 5(1): 1-8 |
MY RESEARCH SUPERVISION:
Areas of Supervision |
Currently Supervising
Student Name | Research Topic | Affiliation |
Taskeen Zahra | Peristaltic flow of a blood through a complex vertical channel with porosity and Hall effects | The University of Lahore, Gujrat Campus, Gujrat |
Completions
Student Name | Research Topic | Affiliation |
Muzzyen Khalid | Analysis of the exiting thickness of sheet in the calendering of Giesekus fluid | The University of Lahore, Gujrat Campus, Gujrat |
Qurrat Ul Ain | Slip effects on the exiting thickness of Micropolar sheet in calendering process | The University of Lahore, Gujrat Campus, Gujrat |
Sadaqat Ali | Structured singular value of Chebyshev spectral differentiation matrices | The University of Lahore, Gujrat Campus, Gujrat |
Zobia Arif | Structured singular value for a family of Pascal matrices | The University of Lahore, Gujrat Campus, Gujrat |
Uzma Shehzadi | Slip and MHD effects on the exiting sheet thickness of the calendering using Oldroyd 4-constant fluid | The University of Lahore, Gujrat Campus, Gujrat |
Mehreen Nisar | Numerical analysis of the exiting sheet thickness in the calendering Using Oldroyd 8-constant fluid | The University of Lahore, Gujrat Campus, Gujrat |
Nimra Akram | Non-Darcian characteristics of rate type fluid considering magneto hydrodynamics Newtonian fluids over moving stretching surface | The University of Lahore, Gujrat Campus, Gujrat |
Tayyaba Aslam | Biomechanics of self-propelling micro- organism swimming through an electrically conducting fluid medium bounded within a two-dimensional active channel with peristaltic walls | The University of Lahore, Gujrat Campus, Gujrat |
Sidra Shabbir | Hydrodynamics of micro-organism propelling through an electro- kinetically modulated passive channel with dynamical interactions and peripheral layer viscosity effects | The University of Lahore, Gujrat Campus, Gujrat |
Anmol Aslam | Mathematical analysis of stratified tangent- hyperbolic fluid with radiation aspects | The University of Lahore, Gujrat Campus, Gujrat |
Shahbaz Shamshad | Analytical and numerical study of the calendering process using non- Newtonian fluid” 2021 | The University of Lahore, Gujrat Campus, Gujrat |
Sana Nawaz | Numerical study of the exiting sheet thickness using Johnson Segalman fluid model in calendering process | The University of Lahore, Gujrat Campus, Gujrat |
Sobia Asghar | Theoretical analysis of Sisko fluid in Helical Screw Rheometer | The University of Lahore, Gujrat Campus, Gujrat |
Rabia Akram | A theoretical analysis of the calendering using Carreau fluid model | The University of Lahore, Gujrat Campus, Gujrat |
Hifsa Aimen | Non-isothermal study of the calendering mechanism using viscoelastic fluid | The University of Lahore, Gujrat Campus, Gujrat |
Sarah Nasir | Mathematical Simulation of Calendering Mechanism opting Non-Newtonian Polymers | The University of Lahore, Gujrat Campus, Gujrat |
Naseem Akhtar | Non-isothermal analysis of the wire-coating process from a bath of non-Newtonian fluid | The University of Lahore, Gujrat Campus, Gujrat |
Noor Basar | Study of the blade coating process using lubrication theory | The University of Lahore, Gujrat Campus, Gujrat |
Waseem Munawar | Mathematical formulation of forward roll coating using non-Newtonian fluid | The University of Lahore, Gujrat Campus, Gujrat |
Maryam Javaid | Analytical and Numerical Study of Wire-Coating Using Viscoelastic Fluid | The University of Lahore, Gujrat Campus, Gujrat |
Sana Iqbal | Isothermal Study of Reverse Roll Coating using Micropolar Fluid | The University of Lahore, Gujrat Campus, Gujrat |
MY TEACHINGS:
Course Information (Name/Code) | Year Taught | Program (BS/MS/PhD) | University /Institute |
Integral Equations MCO 505 | Fall 2017 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Partial Differential Equations MCO 504 | Fall 2017 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Linear Algebra MA 2320 | Spring 2018 | BSCS | The University of Lahore, Gujrat Campus, Gujrat |
Linear Algebra Math1102 | Spring 2018 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Vector And Mechanics-I Math-102 | Spring 2018 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Advanced Mathematical Physics MA10103 B | Fall 2018 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Advanced Mathematical Physics MA10103 B | Fall 2018 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Vector And Mechanics-I Math-102 | Fall 2018 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Integral Equations MAT 10102 | Spring 2019 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Partial Differential Equations MAT 10101 | Spring 2019 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Partial Differential Equations MAT 05404 | Spring 2019 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Integral Equations MAT10102 | Fall 2019 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Fluid Dynamics MAT10113 | Fall 2019 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Mathematics A-IV( Ordinary Differential Equations) MATH 203 | Spring 2020 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Fluid Dynamics MAT10113 | Spring 2020 | M.Phil | The University of Lahore, Gujrat Campus, Gujrat |
Ordinary Differential Equations II MATH312 | Fall 2020 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Fluid Mechanics I MATH415 | Fall 2020 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Partial Differential Equations MATH402 | Spring 2021 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Fluid Mechanics I MATH415 | Spring 2021 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Ordinary Differential Equations II MATH312 | Fall 2021 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Numerical Analysis-I Math 403 | Fall 2021 | BS | The University of Lahore, Gujrat Campus, Gujrat |
Fluid Mechanics I MATH415 | Spring 2022 | BS | The University of Lahore, Gujrat Campus, Gujrat |