- Our Faculties
- Mr. Muhammad Nadeem
Muhammad Nadeem (he/him)
Academic Position:
Lecturer
Teaching Interests:
Applied and Pure Mathematics
Fields of Research (FoR):
Application of Fuzzy Differential Equation, Numerical Analysis, Uncertainty
Keywords:
Fuzzy Differential Equation, Fuzzy Hybrid Nanofluid, Uncertainty, Fuzzy Interval Differential Equation
Department:
Contact Details:
- Email:m.nadeem@math.uol.edu.pk
- Mobile No:0333-8147783
- Landline/Extension:
- Office Location: Stone ware first floor
Social Links
- ResearchGate
- Google Scholar
Student Advising Schedule:
Monday (3:30 Pm to 5:00 Pm), Tuesday (2:30 Pm to 5:00 Pm) and Friday (10:00 Am to 1:00 Pm)
BIOGRAPHY
Muhammad Nadeem is a Lecturer in the Department of Mathematics, The University of Chenab, Gujrat. He completed his M.Sc (Mathematics) Degree from the University of Punjab, Lahore, Pakistan in 2010. He has completed his M.Phil. Degree from the University of Lahore, Lahore, Pakistan in April 2016. Now he is doing Ph. D (Continue) from UMT Lahore. Before being appointed as a Lecturer at this university in August 2017, he served as a visiting lecturer at Gift University Gujranwala. Since then he is teaching different courses to BS level. Apart from teaching, he is supervising the M.Phil scholars. Four of his students have already completed their research work under his supervision. He is also an active researcher. Nadeem has made over 15 scholarly contributions with good impact factors. His area of interest is Applied and pure nature mathematics topics like Fuzzy Differential Equation, Interval Fuzzy Differential Equation, Hybrid nanofluid, Numerical Analysis, etc.
ACADEMIC APPOINTMENTS
No. | Designation | School/Institute/University |
1 | Visiting Lecturer (S13- F16) | Gift University Gujranwala, Pakistan |
2 | Lecturer (August 2017 to date) | The University of Lahore, Gujrat Campus, Gujrat, Pakistan |
MY QUALIFICATIONS
No. | Degree / Program of Study Name | Awarding Body/University/Institute |
1 | Matric | BISE GRW (2004) |
2 | Intermediate | BISE GRW (2006) |
3 | B. Sc (Statistics, Math A and B) | Punjab University (2008) |
4 | M. Sc (Pure Math) | Punjab University (2010) |
5 | M. Phil (Applied Mathematics) | The University of Lahore, Lahore (2016) |
6 | B. Ed (Science) | AIOU Islamabad (2014) |
7 | Ph. D (Continue) | UMT Lahore |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
No. | Title | Details |
1 | Study of Triangular Fuzzy Hybrid Nanofluids on the Natural Convection Flow and Heat Transfer between Two Vertical Plates | Authors M. Nadeem, A. Elmoasry, I. Siddique, F. Jarad, R. M. Zulqarnain, J. Alebraheem, and N. S. Elazab |
Journal Computational Intelligence and Neuroscience | ||
Category Year 2021 W | ||
2 | Study of Third-Grade Fluid under the Fuzzy Environment with Couette and Poiseuille Flows | Authors M. Nadeem, I. Siddique, R. Ali , N. Alshammari, R. N. Jamil, I. Khan, and M. Andualem |
Journal Mathematical Problems in Engineering | ||
Category Year 2022 X | ||
3 | Numerical Simulation of MHD Couette Flow of a Fuzzy Nanofluid through an Inclined Channel with Thermal Radiation Effect | Authors M. Nadeem, I. Siddique |
Journal Computational Intelligence and Neuroscience | ||
Category Year 2022 W | ||
4 | Numerical Study of MHD Third-Grade Fluid Flow through an Inclined Channel with Ohmic Heating under Fuzzy Environment | Authors M. Nadeem, I. Siddique, F. Jarad, and R. N. Jamil |
Journal Mathematical Problems in Engineering | ||
Category Year 2021 X | ||
5 | Numerical analysis of a second-grade fuzzy hybrid nanofluid flow and heat transfer over a permeable stretching/shrinking sheet | Authors M. Nadeem, I. Siddique, and M Bilal. |
Journal Scientific Reports | ||
Category Year 2022 W | ||
6 | Comparison of the Solutions of Singular Flierl Petviashvili and the Lane Emden Equations Via Analytical Techniques | Authors Syeda Zoha, M. A. Javed, Sabeen Arshad, M. Nadeem |
Journal Computational and Applied Mathematics Journal | ||
Category Year 2019 Y | ||
7 | Analysis of fuzzified boundary value problems for MHD Couette and Poiseuille flow. Scientific Reports, 12(1), 1-28 (2022). | Authors I. Siddique, M. Nadeem, I. Khan, R. N. Jamil, M. A. Shamseldin, & A. Akgül, |
Journal Scientific Reports | ||
Category Year 2022 W | ||
8 | A novel nonlinear diffusion model of magneto-micropolar fluid comprising Joule heating and velocity slip effects, Waves in Random and Complex Media, 1-17 (2022). | Authors M. Bilal, H. Tariq, Y. Urva, I. Siddique, S. Shah, T. Sajid, & M. Nadeem |
Journal Waves in Random and Complex Media | ||
Category Year 2022 W | ||
9 | Fuzzy Analysis for Thin-Film Flow of a Third-Grade Fluid Down an Inclined Plane. Mathematical Problems in Engineering, 2022 (2022). | Authors I. Siddique, R. N. Jamil, M. Nadeem, A. E. W. Khalifa, F. Alotaibi, I. Khan, & M. Andualem, |
Journal Mathematical Problems in Engineering | ||
Category Year 2022 X | ||
10 | Soret and Dufour effects on unsteady MHD second-grade nanofluid flow across an exponentially stretching surface. Sci Rep 12, 11811 (2022). | Authors I. Siddique, M. Nadeem, Awrejcewicz, & W. Pawłowski, |
Journal Scientific Reports | ||
Category Year 2022 W | ||
11 | Dynamics of Non-Newtonian Tangent Hyperbolic Liquids Conveying Tiny Particles on Objects with Variable Thickness when Lorentz Force and Thermal Radiation are Significant. Frontiers in Physics, 10:917677 (2022). | Authors M. Nadeem, I. Siddique, R. Ali, M. K. Riahi, A. A. A. Mousa, I. Khan, H. M. Hafeez M. Azam, |
Journal Frontiers in Physics, | ||
Category Year 2022 X | ||
12 | Williamson magneto nanofluid flow over partially slip and convective cylinder with thermal radiation and variable conductivity. Scientific Reports, 15, 11811 (2022). | Authors M. Bilal, I. Siddique, J. Awrejcewicz, W. Pawłowski, M. Nadeem, A. Raza |
Journal Scientific Reports | ||
Category Year 2022 W | ||
13 | Bioconvection of MHD second-grade fluid conveying nanoparticles over an exponentially stretching sheet: A bio-fuel applications, Arabian Journal of Science and Engineering, (2022). | Authors I. Siddique, M. Nadeem, R. Ali Fahd Jarad |
Journal Arabian Journal of Science and Engineering | ||
Category Year 2022 W |
MY RESEARCH SUPERVISION:
Areas of Supervision | Fuzzy Differential Equation, Fuzzy hybrid nanofluids |
Currently Supervising
Student Name | Research Topic | Affiliation |
Mehtab Aslam | Solution of non-linear Burger’s partial differential equation by using fuzzy variational iteration method | |
Maria Ihsan | Impact of Soret and Dufour in viscous fluid by an exponentially stretching surface by regression analysis | |
Zakara Riaz | Numerical study of unsteady tangent hyperbolic hybrid nanofluid over an exponentially stretching surface | |
Rabia Sehar Mehmood | Numerical study of MHD Prandtl Eyring fuzzy hybrid nanofluid flow over a wedge |
Completions
Student Name | Research Topic | Affiliation |
Mehtab Aslam | Solution of non-linear Burger’s partial differential equation by using fuzzy variational iteration method | |
Maria Ihsan | Impact of Soret and Dufour in the viscous fluid by an exponentially stretching surface by regression analysis | |
Zakara Riaz | Numerical study of unsteady tangent hyperbolic hybrid nanofluid over an exponentially stretching surface | |
Rabia Sehar Mehmood | Numerical study of MHD Prandtl Eyring fuzzy hybrid nanofluid flow over a wedge |
MY TEACHINGS:
Course Information (Name/Code) | Year Taught | Program (BS/MS/PhD) | University /Institute |
Applied Math I | 2017-2020 | BS | UOL Gujrat Campus |
Applied Math II | 2017-2020 | BS | UOL Gujrat Campus |
Applied Math III | 2017-2020 | BS | UOL Gujrat Campus |
Applied Math IV | 2017-2020 | BS | UOL Gujrat Campus |
Elementary Number Theory | 2017-2021 | BS | UOL Gujrat Campus |
Group Theory | 2018-2021 | BS | UOL Gujrat Campus |
Differential Equation | 2018-2020 | BS | UOL Gujrat Campus |
Differential Geometry | 2019-2020 | BS | UOL Gujrat Campus |
Statistics I, II, III, IV | 2018-2020 | BS | UOL Gujrat Campus |
Calculus I and II | 2019-2020 | BS | UOL Gujrat Campus |
Complex I and II | 2019-2022 | BS | UOL Gujrat Campus |
Method of Mathematical Physics | 2019-2022 | BS | UOL Gujrat Campus |
Numerical Analysis | 2022 | BS | UOL Gujrat Campus |
Set Theory | 2019-2021 | BS | UOL Gujrat Campus |
Vector and Tensor | 2020 | BS | UOL Gujrat Campus |
Statistics and Probability | 2019-2020 | BS | UOL Gujrat Campus |
Differential Calculus | 2019-2020 | BS | UOL Gujrat Campus |
ODEs II | 2019-2020 | BS | UOL Gujrat Campus |
Pharmaceutical Mathematics | 2021 | BS | UOL Gujrat Campus |