- Our Faculties
- Musrat Sana
Musrat Sana
Academic Position:
Lecturer
Teaching Interests:
Pharmaceutics(Physical pharmacy)
Fields of Research (FoR):
Chronic Diseases, Pharmacoepidemiology, Community diseases
Keywords:
PCOS, Knowledge, HRQoL, affecting factors.
Department:
Faculty:
Contact Details:
- Email: musrat@pharm.uchenab.edu.pk
- Mobile: +92-324-6589789
- Landline/Extension: 208
- Office Location: AHS First Floor
- Website
Social Links
- ResearchGate
- Google Scholar
Student Advising Schedule:
Monday-Friday (4pm-5 pm)
Total Experience
3 years and 3 months
BIOGRAPHY
Musrat Sana is working in University of Chenab since November 2022. During this period, she taught various Undergraduate subjects including Physical Pharmacy, Physiology, Anatomy& Histology. Musrat Sana got her Doctor of Pharmacy (Pharm-D) from College of Pharmacy, University of Sargodha, Sargodha, Pakistan. She earned her Master of Philosophy (MPhil) from College of Pharmacy, University of Sargodha, Sargodha, Pakistan. Her research work focuses on Evaluation of knowledge and health related quality of life (HRQoL) in women with polycystic ovarian syndrome. She is also interested in chronic disease and their management protocols.
ACADEMIC APPOINTMENTS
S. No |
Department |
Designation |
Duty |
From |
To |
1. |
The University of Chenab, Gujrat. |
Lecturer |
Teaching |
21-11-2022 |
Till date |
2. |
Darson college of science and Technology, Gujranwala |
Lecturer |
Teaching and administrative |
01-08-2022 |
20-11-2022 |
3. |
Ishtiaq Tarra Medical Complex, Gujranwala |
Hospital Pharmacist |
Patient Dealing, Stock Management Medicine Accuracy |
10-08-2020 |
20-11-2022 |
4. |
Fazal din Pharma Plus, Gujranwala. |
Retail pharmacist |
Patient Dealing, Stock Management Medicine Accuracy |
15-12-2019 |
15-02-2020 |
MY QUALIFICATIONS
S.No | Degree | Board/University | Year of passing |
1. | M.Phil (Pharmacy practice) | College of Pharmacy, University of Sargodha, Sargodha Pakistan. | 2022 |
2. | Pharm-D | College of Pharmacy, University of Sargodha, Sargodha Pakistan. | 2019 |
3. | HSSC (Pre-Medical) | BISE, GRW | 2014 |
4. | SSC | BISE, GRW | 2012 |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
List of Publications (Cumulative Impact Factor: 125.262) | ||||||
S # |
Year |
Name of the Author / Authors |
Title of Paper | Complete name of the journal & address | Impact
factor | DOI |
1. | 2023 | M Moazam Thir,Syed Qasim Raza,M Waqar, Musrat Sana
| Prevalence of Piriformis Tightness in Male Tailors | Xi”an Shiyou university,Natural science edition
| 5.6
| https://www.xisdxjxsu.asia/viewarticle.php?aid=1873
|
MY RESEARCH SUPERVISION:
Areas of Supervision | . |
Currently Supervising
Sr. No. | Name of student | Session | Research Title | Affiliation |
1 | Sherjeel Adnan | Phenolic acid Functionalization of Carbohydrate base Polymers, Nanoparticles Formulations and their Characterization for Model Delivery . | (Bahauddin Zakariya University Multan) | |
2 | Mehvish Ansari | Colloidal Carriers Based on Ethyl Cellulose and Polymethacrylic Acid-co-Ethyl Acrylate for Delivery of Anticancer Development and Characterization. | (Bahauddin Zakariya University Multan) |
Completions
Sr. No. | Name of student | Session | Research Title | Affiliation |
1 | Ms. Bushra Nasir | 2012 | Preparation and Invitro-Invivo Evaluation of Hydroxypropyl-β Cyclodextrin Semi-Ipn Network Microspheres for Delivery of Drug | (Bahauddin Zakariya University Multan) |
2 | Ms. Hina Raza | 2012 | Development of Microparticles of Chondroiton Sulphate and In-Vitro & In-Vivo studies | (Bahauddin Zakariya University Multan) |
3 | Ms. Rabia Razzaq | 2012 | Formulation of Controlled Release Hydrogel Microspheres using Acrylate Derivatives: Invitro and Invivo Studies | (Bahauddin Zakariya University Multan) |
4 | Ms. Zermina Rashid | 2012 | Formulation and In-Vitro/In-Vivo Evaluation of pH-Sensitive Copolymeric Carriers for Controlled Drug Delivery. | (Bahauddin Zakariya University Multan) |
5 | Mr. Abdul Majeed | Spring 2014 | Development and evaluation of Microsphere of Model Drug Prepared with Methacrylate Derivative and Ethyl Cellulose for controlled Drug release | (Bahauddin Zakariya University Multan) |
6. | Umbreen Fatima | Spring 2015 | Preparation and characterization of crosslinked pH and thermo responsive microgels for controlled drug release. | (Bahauddin Zakariya University Multan) |
- Completions M.Phil
Sr. No. | Name of student | Session | Research Title | Affiliation | ||||||
1 | Rahat Ramzan | 1997-1999 | Dissolution behaviour of commercially available enteric coated aspirin tablets. | (Bahauddin Zakariya University Multan) | ||||||
2 | Atiq-ur-Rehman Mufti | 1997-1999 | Effect of pH on dissolution behaviour of commercially available diclofenac sodium tablets. | (Bahauddin Zakariya University Multan) | ||||||
3 | Tanvir Abbas | 1997-1999 | Dissolution study of commercially available sustained release theophylline tablets. | (Bahauddin Zakariya University Multan) | ||||||
4 | Mohammad Adnan Faisal Saim | 2002-2004 | Synthesis and characterization of pH sensitive Poly(vinyl acatate-co-acrylic acid) crosslinked hydrogels for colonic drug delivery. | (Bahauddin Zakariya University Multan) | ||||||
5 | Jahanzeb Mudassir | 2003-2005 | Effect of Monomeric Composition on Swelling & Drug Release Behaviour of Crosslinked Methyl methacrylate-co-itaconic acid (MMA/IA) Hydrogels for Site Specific Drug Delivery | (Bahauddin Zakariya University Multan) | ||||||
6 | Syed Haroon Khalid | 2003-2005 | Effect of Degree of Crosslinking on Swelling and Drug Release Behaviour of Methyl methacrylic-co-itaconic acid [P(MMA/IA)] Hydrogels for Site Specific Drug Delivery | (Bahauddin Zakariya University Multan) | ||||||
7 | Abid Hussain | 2003-2005 | Swelling & Drug Release study of Methyl Methacylate-co-Itaconic Acid Hydrogel Crosslinked with methylene Bisacrylamide | (Bahauddin Zakariya University Multan) | ||||||
8 | Fawad Rasool | 2004-2006 | Antimicrobial susceptibilities in catheter associated UTI Patients in Multan region. | (Bahauddin Zakariya University Multan) | ||||||
9 | Furqan Muhammad Iqbal | 2004-2006 | In-Vitro Studies of Nimesulide Tablets the Formulation Development by Microencapsulation Technique | (Bahauddin Zakariya University Multan) | ||||||
10 | Gohar Ayub | 2005-2007 | Preparation and Characterization of Hydrogels and Micelles of Chitosan and its Derivatives | (Bahauddin Zakariya University Multan) | ||||||
11 | Hafiz Qasim Mehmood | -do- | Micro Encapsulation of Ibuprofen Loaded Micro-spheres of Ethyl Cellulose, Polyethylene Glycol and Polyvinyl Pyrollidone by Solvent emulsion Evaporation Technique | (Bahauddin Zakariya University Multan) | ||||||
12 | Hafeez Ullah Khan | -do- | Preparation and Characterization of Controlled release flurbiprofen Microspheres using Beeswax as an encapsulating agent by Emulsion Congealing Technique | (Bahauddin Zakariya University Multan) | ||||||
13 | Ikram Ullah Khan | -do- | Preparation and Characterization of Poly ( -Caproactone) – Poly(vinylpyrrolidone) Blend Microspheres by Solvent Evaporation Method and Release of Flurbiprofen | (Bahauddin Zakariya University Multan) | ||||||
14 | Zuhair Zubair Sheikh | -do- | Preparation and Characterization of Hybrid pH-Sensitive Polymeric Network of Pectin/Acrylic Acid | (Bahauddin Zakariya University Multan) | ||||||
15 | Muhammad Hanif | -do- | Preparation and Characterization of Hybrid Polymeric Networks of (HPN) of Polycaprolactone/Acrylic Acid | (Bahauddin Zakariya University Multan) | ||||||
16 | Sajid Majeed | 2006-2008 | Synthesis of pH Sensitive Polycaprolactone/Acrylic Acid (PCL/AA) Hydrogel: Study the Effect of Composition of Polycaprolactone, Acrylic Acid on Swelling and on Release of Water Soluble Durg | (Bahauddin Zakariya University Multan) | ||||||
17 | Talib Hussain | do | Synthesis of pH sensitive polyvinyl Pyrrolidone/Acrylic Acid (PVP/AA) Hydrogel: Study the effect of composition of polyvinyl pyrrolidone, acrylic acid on swelling and on Drug Release. | (Bahauddin Zakariya University Multan) | ||||||
18 | Kashif Sohail | do | Synthesis of pH Sensitive Polyvinyl Pyrrolidone/Acrylic Acid (PVP/AA) Hydrogel: Study the effect of Degree of Cross Linking on Swelling and Drug Gelease | (Bahauddin Zakariya University Multan) | ||||||
19 | Liaqat Ali | 2007-2009 | Preparation, Swelling and Metformin release study from Egdma crosslinked pH sensitive Pecting/Acrylic Acid Hydrogels | (Bahauddin Zakariya University Multan) | ||||||
20 | Mian Muhammad Zeeshan Javaid | do | Preparation, swelling and tramadol release study from glutaraldehyde crosslinked pH-sensitive Pectin/Acrylic acid hydrogels. | (Bahauddin Zakariya University Multan) | ||||||
21 | Jawad Ahmad Khan | do | Preparation, Swelling and Metformin HCl release study from EGDMA crosslined pH sensitive CS/AA Hydrogels. | (Bahauddin Zakariya University Multan) | ||||||
22 | Mahvash Ansari | 2008-2010 | Preparation and characterizations of crosslinked poly (acrylic-co-vinylsulfoic acid) Hydrogels. | (Bahauddin Zakariya University Multan) | ||||||
23 | Abdullah Abu Bakar | 2008-2010 | Synthesis and Study of the Effect of Compoistion and Degree of Crosslinking on Swelling and Drug Release Behaviour of ETHYLCELLULOSE/ ACRYLIC ACID Hydrogels. | (Bahauddin Zakariya University Multan) | ||||||
24 | Nuzhat Talib | 2008-2010 | Preparation of Crosslinked EGDMA Ethylcellulose/ Arylic Acid Hydrogels; Effect of Degree of Crosslinking and Composition on Swelling and Drug Release. | (Bahauddin Zakariya University Multan) | ||||||
25 | Umbreen Fatima Qureshi | 2008-2010 | Preparation and Characterization of Crosslinked Acrylic Acid/Hydroxypropyl Methylcellulose Hydrogels for Drug Delivery. | (Bahauddin Zakariya University Multan) | ||||||
26 | Erum Nazar | 2008-2010 | Etiology, incidence of diastolic dysfunction of heart in patients more than 25 years age, role of echocardiography in its assessment and development of pharmaceutical care care plan under SOAP format. | (Bahauddin Zakariya University Multan) | ||||||
27 | Hafiza Aqsa Naz | 2009-2011 | Effect of Degree of Crosslinking of Crosslinked Acrylic Acid on swelling and Drug Release of AA/PVA Hydrogel by using MBA as Crosslinking Agent. | (Bahauddin Zakariya University Multan) | ||||||
28 | Kashif Mahmood | 2009-2011 | Formulation and Characterization of Microspheres of Nifedipine Using Different Combinations of Poly (E-Caprolactone ) & Hydroxypropyl Methylcellulose. | (Bahauddin Zakariya University Multan) | ||||||
29 | Faisal Usman | 2009-2011 | Formulation and Evaluation of Prolonged Release Lornoxicam Matrix Tablets. | (Bahauddin Zakariya University Multan) | ||||||
30 | Zunaira Afzal | 2009-2011 | Effect of Ph on swelling and Drug Release of Crosslinked PVA/AA Hydrogel | (Bahauddin Zakariya University Multan) | ||||||
31 | Shahid Shah | 2009-2011 | Effect of pH and composition of Acrylic Acid/Polyvinyl Alcohol based Interpenetration network (IPN) on swelling and drug release study. | (Bahauddin Zakariya University Multan) | ||||||
32 | Muhammad Faheem Akhtar | 2009-2011 | Effect of degree of crosslinking of ethyleneglycol dimethacrylate and glutaraldehyde on swelling and drug release of acrylic acid / polyvinyl alcohol hydrogel. | (Bahauddin Zakariya University Multan) | ||||||
33 | Ambreen Naz | 2009-2011 | Study on Association between Socioeconomic factors and Prescription Drug use in Pregnancy. | (Bahauddin Zakariya University Multan) | ||||||
34 | Muhammad Rehan Ullah | 2010-2012 | Preparation of Chemically crosslinked acrylic acid/gelatin hydrogels: effect of pH and degree of crosslinking on swelling and on drug relase. | (Bahauddin Zakariya University Multan) | ||||||
35 | Khezar Hayat | 2010-2012 | Formulation and Evaluation and Gastroretentive Floating Matrix Tablets for contgrolled Release of Tizanidine HCL. | (Bahauddin Zakariya University Multan) | ||||||
36 | Sami Ullah Khan | 2010-2012 | Effect of degree of crosslinking on swelling and on drug relase of low viscous Chitosan/Polyvinyl Alcohol hydrogels. | (Bahauddin Zakariya University Multan) | ||||||
37 | Shaukat Ali | 2010-2012 | Preparation and Characterization of Chemically Crosslinked Polyvinyl Alcohol/Gelatin Hysrogels for sustain relase of Drug. | (Bahauddin Zakariya University Multan) | ||||||
38 | Syed Majid Hanif Bukhari | 2010-2012 | Synthesis of EGDMA crosslinked Acrylic Acid in Acrylic Acid/Gelatin Hysrogels: Effect of pH and Compoisition on swelling and on Drug Release. | (Bahauddin Zakariya University Multan) | ||||||
39 | Abdul Mujeeb | 2010-2012 | Preparation of Chemically croos-linked medium viscous chitosan/ polyvinyl alcohol hydrogels: study the effect of polymeric composition on swelling and on drug release. | (Bahauddin Zakariya University Multan) | ||||||
40 | Javeria Saeed | 2010-2012 | Preparation and Characterization of Crosslinked Polyvinyl Alcohol (PVA)/ Polyvinyl Pyrroloidone (PVP) Hydrogels. | (Bahauddin Zakariya University Multan) | ||||||
41 | Muhammad Imran | 2010-2012 | Formulation and Evaluation of Gasterorotentive Effervescent Sustained Release Tablet of Risperidone. | (Bahauddin Zakariya University Multan) | ||||||
42 | Aamir Jalil | 2011-2013 | Study of the swelling and drug release study of hydrogel based on different composition of Sodium Alginate/ Acrylic acid. | (Bahauddin Zakariya University Multan) | ||||||
43 | Hafiz Shoaib Sarwar | 2011-2013 | Preparation and characterization of Sodium Carboxymethylcellulose/Polyvinyl Alcohal microspheres by w/o emulsion cross-linking method for sustained drug delivery | (Bahauddin Zakariya University Multan) | ||||||
44 | Fahad Naeem | 2011-2013 | Synthesis and characterization of Gelatin/Pectin hydrogel for drug delivery | (Bahauddin Zakariya University Multan) | ||||||
45 | Amina Riaz | 2011-2013 | Synthesis of Acrylic acid/Sodium Alginate hydrogels: Effect of N, N-Methylene Bisacrylamide on swelling and drug release | (Bahauddin Zakariya University Multan) | ||||||
46 | Sumreen Afzal | 2011-2013 | Preparation of cross-linked Glutaraldehyde Gelatin / Sodium Alginate hydrogels: Effect of degree of cross-linking and composition on swelling and drug release | (Bahauddin Zakariya University Multan) | ||||||
47 | Malik Salman Haidar | 2011-2013 | Synthesis and characterization of poly(vinylalcohal /Sodium alginate microspheres by emulsion cross-linked method for sustained drug delivery. | (Bahauddin Zakariya University Multan) | ||||||
48 | Fariha Sahar | 2011-2013 | Synthesis of gelatin/carboxymethyl cellulose hydrogel and study the effect of composition and degree of crosslinking on swelling and solute release | (Bahauddin Zakariya University Multan) | ||||||
49 | Shahid Nawaz | 2012-2014 | Synthesis and Characterization of Gelatin/Polyvinyl pyrrolidone based hydrogels for drug delivery. | (Bahauddin Zakariya University Multan) | ||||||
50 | Muhammad Muzamil Khan | 2012-2014 | Pharmacovigilance study of FAC protocol (5-Flourouracil, Doxorubicin, Cyclophosphaamide) versus AC protocol (Doxorubicin, Cyclophosphaamide) in breast cancer patients. | (Bahauddin Zakariya University Multan) | ||||||
51 | Aqeela Rauf | 2012-2014 | Preparation and characterization of IPN hydrogels of chitosan and gelatin for sustained release of drug. | (Bahauddin Zakariya University Multan) | ||||||
52 | Hina Waheed | 2012-2014 | Development of a biodegradable superabsorbent hydrogel based on chitosan and polyvinyl pyrrolidone for sustained drug delivery. | (Bahauddin Zakariya University Multan) | ||||||
53 | Rukhsana Batool | 2012-2014 | Methylenebisacrylamide crosslinked guar gum/acrylic acid hydrogels for drug delivery. | (Bahauddin Zakariya University Multan) | ||||||
54 | Zunaira Kalsoom | 2012-2014 | Synthesis of pH sensitive Eudragit E100/Acrylic acid hydrogels: study the effect of composition of Eudragit E100/Acrylic acid on swelling and sustained drug release. |
(Bahauddin Zakariya University Multan) | ||||||
55 | Umar Farooq | 2012-2014 | Preparation and in vitro evaluation of floating microspheres of Eudragit E 100 and Polycaprolactone prepared by solvent evaporation method | (Bahauddin Zakariya University Multan) | ||||||
56 | Zunaira Farooq | 2013-2015 | Synthesis of Gelatin/Guar gum Hydrogel and study the effect of composition, degree of cross-linking on swelling and on drug release | (Bahauddin Zakariya University Multan) | ||||||
57 | Shumaila Akhter | 2013-2015 | Preparation & evaluation of Guar gum/Polyvinyl Alcohol hydrogels for in vitro drug release | (Bahauddin Zakariya University Multan) | ||||||
58 | Sabir Hussain | 2013-2015 | Preparation & evaluation of Polyvinyl Alcohol/Eudragit E 100 Hydrogels for model drug release | (Bahauddin Zakariya University Multan) | ||||||
59 | Muhammad Imran Asad | 2013-2015 | Synthesis & characterization of Gelatin/Eudragit E 100 based Hydrogel for drug release. | (Bahauddin Zakariya University Multan) | ||||||
60 | Ammar Ashraf Awan | 2013-2015 | Design & optimization of extended release tablets of Vildaglipin by Matrix diffusion system, using directly compressible co-processed excipient. | (Bahauddin Zakariya University Multan) | ||||||
61 | Syed Muhammad Abdullah Babar | S 2014-2016 | Formulation and evaluation of Floating matrix tablets containing model drug. | (Bahauddin Zakariya University Multan) | ||||||
62 | Ilyas Ali | S 2014-2016 | Formulation and in vitro evaluation of Eudragit L100 and Ethyl cellulose microspheres prepared by solvent evaporation method. | (Bahauddin Zakariya University Multan) | ||||||
63 | Umair Jillani | S 2014-2016 | Preparation and characterization of Polyvinyl alcohol/Petin hydrogels study the effect of polymeric compositon and degree of crosslinking on welling and on drug release. | (Bahauddin Zakariya University Multan) | ||||||
64 | Muhammad Tahir Afzal | S 2014-2016 | Preparation and characterization of Polyvinyl alcohol/Carbopol hydrogels study the effect of polymeric compositon and degree of crosslinking on welling and on drug release. |
(Bahauddin Zakariya University Multan) | ||||||
65 | Muhammad Afnan | S 2014-2016 | Formulation and in vitro evaluation of controlled release microspheres of Eudragit S100/Ethyl cellulose by solvent evaporation method. | (Bahauddin Zakariya University Multan) | ||||||
66 | Nosheen Zahra | S 2014-2016 | Synthesis and characterization of gelatin and hydroxypropyl methyl celluse hydrogels for drug delivery system. | (Bahauddin Zakariya University Multan) | ||||||
67 | Yasra Irshad | F 2014-2016 | Preparation and Evaluation of Polyviny alcohol/ carboxymethyl cellulose hydrogels for drug delivery | (Bahauddin Zakariya University Multan) | ||||||
68 | Mubashir Shahid | F 2014-2016 | Preparation and Characterization of pH Sensitive Gelatin/Methyl Ethylcellulose Hydrogels for Sustained Drug Delivery. | (Bahauddin Zakariya University Multan) | ||||||
69 | Abdur Rehman Sarwar | F 2014-2016 | Bioavailability study of vitamin D3 levels in humans after Oral and Intramuscular Injection given with Milk | (Bahauddin Zakariya University Multan) | ||||||
70 | Fareena Zahid | F 2014-2016 | Preparation and Evaluation of crosslinked Alginate/chitosan hydrogeol beads for controlled release of drug. | (Bahauddin Zakariya University Multan) | ||||||
71 | Humaira Sultana | F 2014-2016 | Preparation and characterization of Polyvinyl alcohol/Sodium Alginate hydrogels for drug delivery | (Bahauddin Zakariya University Multan) | ||||||
72 | Alina Butt | S 2015-2017 | Preparation and characterization of Acrylamide/HPMC hydrogels for drug release study | (Bahauddin Zakariya University Multan) | ||||||
73 | Faryal Faiz | S 2015-2017 | Synthesis and characterization of Sodium Alginate/Acrylamide Hydrogels for drug delivery | (Bahauddin Zakariya University Multan) | ||||||
74 | Samman Chugtai | S 2015-2017 | Synthesis, swelling behaviors and drug release charcteristics of Guar gum/acrylamide hydrogels | (Bahauddin Zakariya University Multan) | ||||||
75 | Mishaal Tariq | S 2015-2017 | Preparation and evaluation of Super absorbent Carboxy methyl cellulose/Acrylamide crosslinked Hydrogels | (Bahauddin Zakariya University Multan) | ||||||
76 | Salma Ahmad | S 2015-2017 | Preparation, swelling and drug release study of hydrogels based on differene composition of Acrylamide/Acrylic acid | (Bahauddin Zakariya University Multan) | ||||||
77 | Aisha Ambreen | S 2015-2017 | Preparation of crosslinked Acrylamide/Polyvinyl alcohol Hydrogels ; Effect of degree of crosslinking and composition on swelling and drug release. | (Bahauddin Zakariya University Multan) |
MY TEACHINGS:
Course Information (Name/Code) | Year Taught | Program (BS/MS/PhD) | University /Institute |
Pharmacy Practice (Dispensing) | 2021-2022 | Pharm D 5th semester | UOL Gujrat Campus |
Pharmaceutics-I (Theory) | 1998-2016 | Pharm D first prof paper 3 | BZU Multan |
Pharmaceutics-I (Practical) | 1998-2016 | Pharm D first prof paper 9 | BZU Multan |
Pharmaceutics-I PHP-501 | 2011-2017 | M. Phil. (First Semester) | BZU Multan |
Pharmaceutics-V PHP-502 | 2011-2017 | M. Phil. (Second Semester) | BZU MULTAN |
Advance BioPharmaceutics PCEU-713 | 2012-2017 | Ph.D. (First Semester) | BZU MULTAN |