- Our Faculties
- Shaleem Suhail
Shaleem Suhail
Academic Position:
Lecturer
Teaching Interests:
Pharmaceutical Chemistry
Fields of Research (FoR):
Biochemical Association of Genetic Polymorphism with Diabetes and Hypertension
Keywords:
Genetic Polymorphism, Diabetes, Hypertension
Department:
Faculty:
Faculty of Pharmaceutical Sciences
Contact Details:
- Email: shaleem@pharm.uchenab.edu.pk
- Mobile: +92-300-5270438
- Landline/Extension: 173
- Office Location: AHS building, 3rd floor, 3rd office.
- Website
Social Links
- ResearchGate
- Google Scholar
Student Advising Schedule:
Mon-Fri 3pm-5 pm
Total Experience
1 Year
BIOGRAPHY
Shaleem Suhail is a Lecturer in Pharmaceutical Chemistry at the University of Chenab, Pakistan. He holds an MPhil in Pharmaceutical Chemistry from Government College University, Faisalabad, where he studied genetic polymorphisms associated with hypertension in diabetic patients. He has published in Frontiers in Endocrinology, Metabolites, Biocell, and contributed to Biochemistry of Drug Metabolizing Enzymes (Academic Press) and a CRC Press volume. He has a teaching experience of almost 3 years and has been with University of Chenab since November 2022. During this period, he taught various Undergraduate subjects including Pharmaceutical Chemistry (Organic Chemistry, Biochemistry and Pharmaceutical Analysis).
ACADEMIC APPOINTMENTS
| No. | Designation | School/Institute/University | Duration |
| 1. | Lecturer | University of Chenab | 3 years (continued) |
MY QUALIFICATIONS
| Sr.No | Degree | Board/University | Year of passing |
| 1. | M.Phil. (Pharmaceutical Chemistry) | Department of Pharmaceutical Chemistry, Government College University, Faisalabad, Pakistan. | 2022 |
| 2. | Pharm-D | University of Agriculture, Faisalabad | 2020 |
| 3. | HSSC (Pre-medical) | BISE, Faisalabad. | 2015 |
| 4. | O-Level | University of Cambridge | 2013 |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
| List of Publications | ||||||
| S # | Year | Name of the Author / Authors | Title of Paper | Complete name of the journal & address | Impact factor | DOI |
| 2023 | Muhammad Sajid Hamid Akash*, Momina Shahid, Shaleem Suhail, Kanwal Rehman*, Ahmed Nadeem and Tahir Maqbool Mir | Tetra-ARMS PCR analysis of angiotensinogen AGT T174M (rs4762) genetic polymorphism in diabetic patients: a comprehensive study | Frontiers in Endocrinology | 6.055 | https://doi.org/10.3389/fendo.2023.1240291 | |
| 2023 | SHAHID, MOMINA; REHMAN, KANWAL; HAMID AKASH, MUHAMMAD SAJID; SUHAIL, SHALEEM; RASHEED, SUMBAL; IMRAN, MUHAMMAD; ASSIRI, MOHAMMED A. | Biochemical association between the prevalence of genetic polymorphism and myocardial infarction. | Biocell | 1.11 | ||
| 2022 | Momina Shahid, Kanwal Rehman, Muhammad Sajid Hamid Akash*, Shaleem Suhail, Shagufta Kamal, Muhammad Imran and Mohammed A. Assiri | Genetic Polymorphism in Angiotensinogen and Its Association with Cardiometabolic Diseases | Metabolites MDPI | 4.1 | https://doi.org/10.3390/metabo12121291 | |
| 2022 | Sumbal Rasheed, Kanwal Rehman, Momina Shahid, Shaleem Suhail, Muhammad Sajid Hamid Akash | Therapeutic potentials of genistein: New insights and perspectives | Journal of Food Biochemistry | 3.65 | https://doi.org/10.1111/jfbc.14228 | |
| 2022 | Zunera Chauhdary, Kanwal Rehma, Muhammad Sajid Hamid Akash, Shaleem Suhail, Momina Shahid, Sardar Sindhu. | Drug-metabolizing enzymes and inflammatory responses | Science Direct | https://doi.org/10.1016/B978-0-323-95120-3.00014-2 | ||
MY RESEARCH SUPERVISION:
| Areas of Supervision | NA |
Currently Supervising
| Student Name | Research Topic | Affiliation |
Completions
| Student Name | Research Topic | Affiliation |
| NA |