- Our Faculties
- Komal Saif
Komal Saif (She/Her)

Academic Position:
Assistant Professor
Teaching Interests:
Human Nutrition, Clinical Nutrition, Diet Therapy, Medical Nutrition Therapy, Public Health Nutrition, Community Nutrition, Food Safety, Nutritional Assessment, Maternal & Child Nutrition, Functional Foods, Research Methodology, Health Promotion.
Fields of Research (FoR):
Protein Energy Malnutrition, Functional Foods, Clinical Nutrition, Public Health Nutrition, Hyperlipidemia, Hyperglycemia, Maternal and Child Nutrition, Gut Microbiota, Food Safety, Chronic Disease Nutrition.
Keywords:
Human Nutrition, Dietetics, Clinical Nutrition, Public Health Nutrition, Malnutrition, Functional Foods, Food Safety, Nutritional Counseling, Health Promotion, Medical Nutrition Therapy.
Department:
Faculty:
Faculty of Allied Health Sciences
Contact Details:
- Email: Komal@ahs.uchenab.edu.pk
- Mobile No:
- Landline/Extension: 214
- Office Location: AHS Building 2nd Floor
Social Links
- ResearchGate
- Google Scholar
Student Advising Schedule:
Monday 8:30-12:00, Thursday 8:30-12:00
BIOGRAPHY
Ms. Komal Saif is an accomplished academician, researcher and clinical nutrition professional currently serving as Assistant Professor at the University of Chenab, Gujrat. She holds an MSc (Hons.) in Human Nutrition & Dietetics and has submitted her PhD thesis in Human Nutrition & Dietetics at the University of Agriculture Faisalabad. Her doctoral research focuses on probing the potential effect of cheese bars to mitigate Protein Energy Malnutrition. She possesses extensive academic, clinical and research experience in nutrition, dietetics and public health. Her professional expertise includes nutritional counseling, diet planning, weight management, clinical nutrition, community nutrition, food safety and health promotion. She has served in academia, hospitals and pharmaceutical organizations and actively contributes to research, publications, conferences and community nutrition awareness programs.
ACADEMIC APPOINTMENTS
| No. | Designation | School/Institute/University | Duration |
|---|---|---|---|
| 1 | Assistant Professor, Department of AHS – Dietetics and Nutritional Sciences | University of Chenab, Gujrat, Pakistan | Feb 2026 – Present |
| 2 | Lecturer, Department of Human Nutrition and Dietetics | Mirpur University of Science and Technology, AJ&K | May 2023 – Feb 2026 |
| 3 | Teaching Assistant | University of Agriculture Faisalabad | Sept 2022 – Jan 2023 |
| — | Clinical Experience | — | — |
| 4 | Obesity Nutrition Advisor | Pharmevo Pharmaceutical | Feb 2020 – Oct 2022 |
| 5 | Diet Consultant | Shafi Jamal Free Dispensary, Faisalabad | Jan 2020 – Sept 2021 |
| 6 | Diet Consultant / Clinical Nutritionist | Zia Hospital & Maternity Complex, Lahore | May 2018 – Dec 2019 |
MY QUALIFICATIONS
| No. | Degree / Program of Study Name | Awarding Body/University/Institute | Year |
|---|---|---|---|
| 1 | PhD Human Nutrition & Dietetics | University of Agriculture Faisalabad | Thesis Submitted |
| 2 | MSc (Hons.) Human Nutrition & Dietetics | University of Agriculture Faisalabad | 2021 |
| 3 | BS (Hons.) Human Nutrition & Dietetics | Government College University Faisalabad | 2018 |
| 4 | FSc (Pre-Medical) | Shiblee College for Women, Faisalabad | 2014 |
| 5 | SSC (Science) | Government M.C. High School, Faisalabad | 2012 |
MY RESEARCH ACTIVITIES: JOURNALS ARTICLES / BOOK CHAPTERS / PATENTS
| No. | Title | Details |
|---|---|---|
| — | Publications | — |
| 1 | Book Chapter: Anti-diabetic Flavonoids from Natural Sources | Nizwa, Anam Nazir, Komal Saif, Zain Mushtaq, Mehrunisa, Ayesha Habib, Aqib Saeed. (2024). Anti-diabetic Flavonoids from Natural Sources. In Advances in Pharmacognosy & Phytochemistry in Diabetics, Chapter 5, pp. 44–60. |
| — | Awards & Honors | — |
| 2 | 2nd Prize in Recipe Development for Practicing Dietitian – 1st International Pak-Korea Nutrition Conference (2022); Prime Minister’s Laptop Scheme Awardee (2018); Best Intern of the Year – National Hospital Faisalabad (2016). | |
| — | Conference / Convention Abstract Publications | — |
| 3 | Food Safety and Nutrition (2022) | Meat Credibleness with Special Acknowledgement to Halal and Haram; Halal Value Chain Conceptualization and Imputation. |
| 4 | 1st International PKNC Conference (2022) | Periodontitis and Preeclampsia in Pregnancy; Vitamin D Deficiency and Hypertension; Halal Value Chain. |
| 5 | 5th All Pakistan Nutritionist/Dietitian Convention (2023) | Drug-Food Interactions in Clinical Practices; Exploring The Impact of Maternal Nutrition and Breastfeeding on Infant Health Outcomes; Role Of Curcumin (Turmeric): A Natural Remedy for Arthritis, Taking Advantage of Nature’s Potential for Joint Health; The Golden Spice: Exploring the Health Benefits and Uses of Turmeric; Investigating The Impact of Bioactive Components of Blue-Berries Against Cancer; Effect Of Infant Formula and Breast Milk on The Gut Micro-Biota; Exploring Avocado’s Nutritional Prowess: Unveiling Its Medical and Commercial Potential; Effectiveness Of Nutritional Supplements in People Who Are Malnourished or At the Risk of Malnutrition; Fast Food Addiction: Understanding the Compulsive Attraction and Implication for Public Health; The Role of Nutritional Assessment in Chronic Disease Management; How Gut Microbiota Influences Food Preferences: Exploring the Connection Between Microbes and Dietary Choices; Gut Microbiota and Nutrition; Impact Of Green Tea and Its Polyphenols (Resveretrol, Cyclooxygenase and Flavonoids) On Cardiac Health; Comprehensive Insights into The Significance of Hydration for Optimal Health and Well- Being; Nutrition Surveillance; Its Procedure and Importance in Improving Health Issues; Antioxidants As Adjuncts to Conventional Therapies Against Oxidative Stress-Induced Brain Disorders. |
| 6 | 6th All Pakistan Nutritionist/Dietitian Convention (2025) | Addressing the Mafia Influence on The Distribution of Harmful Food Products Targeting Children; The Forgotten Plate: Unmasking Maternal Malnutrition In Pakistan; The Impact of Marketing on Children’s Diets: A Reality Check For A Generation at Risk; Spice Up Your Health: How Turmeric Can Make A Difference; Falcarinol-Type Polyacetylenes and Its Anti Inflammatory Usefulness And Prospective in Cancer Chemo-Prevention; Impact of Urban Light Pollution on Circadian Rhythms And Nutrient Absorption Patterns in Adolescents; Nutritional Management of PCOS: Role of Diet In Hormonal Regulation; Health Benefits of Eating Dates During Ramzan Fast; Waste Reduction Through Innovation: Transforming Potato Skins Into Sustainable Chips; Intermittent Fasting: A Trend Or A Health Revolution; Artificial Intelligence In Dietary Tracking And Behavior Changes; Precision Nutrition and AI-Driven Dietary Recommendations; Unlocking The Potential of Lemon Lemon Peel Tea: Its Health Benefits; Falsa’s Summer Reign: Rediscovering Pakistan’S Antioxidant-Rich Berry For Holistic Health and Heat Relief; Pumpkin Seeds: A Natural Aid For Alleviating Anxiety and Depression; Micronutrient Deficiencies are Silently Accelerating Aging,Inflammation -and Disease; Nutrition In Early Life: Building The Foundation For Lifelong Health; The Impact of Ashwagandha on Stress Reduction and Helping To Manage It; Relationship Between Vitamin D Deficiency, Body Mass Index, Gender, Lifestyle, and Its Effects on Health. |
| — | Professional Trainings & Workshops | — |
| 7 | Participated in numerous national and international workshops, seminars, and conferences (2015–2025), including GAIN Workshops, Food Safety Trainings, Pak-Korea Nutrition Conference, Pak-Indonesia Food & Nutrition Festival, Oxford University Press Workshop, Statistical Analysis Training, and All Pakistan Nutritionist & Dietitian Conventions. |
MY RESEARCH SUPERVISION:
| Areas of Supervision |
Currently Supervising
| Student Name | Research Topic | Affiliation |
Completions
| Student Name | Research Topic | Affiliation |
MY TEACHINGS:
| Course Information (Name/Code) | Year Taught | Program (BS/MS/PhD) | University /Institute |
| Global Health Issues | Fall 23 | BDNS/Fall/23 | UOL, Gujrat |
| Nutrition in Emergency | Fall 23 | BDNS/Fall/231st | UOL, Gujrat |
| Community Nutrition | Fall 23 | BDNS/Fall/23 | UOL, Gujrat |
| Behavioral Sciences | Fall 23 | BDNS/Fall/23 | The University of Chenab |
| Research Project-I | Spring 24 | BDNS/SPRING/24 | The University of Chenab |
| Advances in Human Nutrition, Carbohydrates, Proteins and fats | Spring 24 | BDNS/SPRING/24 | The University of Chenab |
| Medical Biochemistry | Fall 24 | BBNS / Fall /24 | The University of Chenab |
| Introductory Biochemistry | Fall 24 | BS HND / Fall /24 | The University of Chenab |
| Macronutrients in Human Nutrients | Fall 24 | BS HND / Fall /24 | The University of Chenab |
| Food Additives | Fall 24 | PSFST/ Fall/24 | The University of Chenab |
| Baking Science and technology | Fall 24 | PSFST/ Fall/24 | The University of Chenab |
| Health and Nutrition | Fall 24 | BS(ENG) / Fall / 24 | The University of Chenab |
| Applied Nutrition | Spring 24 | BSN / Spring /24 | The University of Chenab |
| Micronutrients in Human Nutrition | summer 24 | BSHND/ Summer/24 | The University of Chenab |
| Physiology-I | Summer 24 | BDNS/ Summer/24 | The University of Chenab |
| Introductory Biochemistry | Spring 25 | BSHND / Spring /25 | The University of Chenab |
| Food Toxicology and Additives | Spring 25 | BDNS/ Spring /25 | The University of Chenab |
Assessment of Nutrition Status | Spring 25 | BS HND / Spring /25 | The University of Chenab |
Micronutrients in Human Nutrition | Spring 25 | BS HND / Spring /25 | The University of Chenab |