5 years full-time
Doctor of Physical therapy (DPT)
N1234
Spring and Fall
Program Overview
The Doctor of Physical Therapy (DPT) is a five-year professional undergraduate degree designed to prepare competent, ethical, and evidence-based physical therapy professionals. The program promotes excellence in allied health education, research, innovation, and clinical practice for better health outcomes.
The program integrates quality allied health education, research and innovation, movement science, clinical sciences, therapeutic exercise, physical agents, manual therapy, clinical reasoning, rehabilitation, and supervised clinical education. It emphasizes evidence-based clinical practice to develop competent allied health professionals equipped to serve society and contribute to improved health outcomes.
The program emphasizes patient-centred and preventive care, functional independence, mobility, participation and quality of life. Students develop foundational knowledge, clinical assessment and reasoning, evidence-based intervention skills, communication, professionalism, research competence, problem-solving and lifelong learning. These outcomes directly support the University’s commitment to better health outcomes and service to society.
Program structure:
Minimum 186 credit hours over 10 regular semesters, including general education, major and interdisciplinary coursework, 22 credit hours of supervised clinical practice, a 3-credit supervised internship, and a 3-credit capstone/research project.
Program Learning Outcomes (PLOs):
PLO 1 – Foundational Knowledge
Demonstrate comprehensive knowledge of human structure, function, movement, and physiological processes relevant to physical therapy.
PLO 2 – Clinical Assessment & Reasoning
Perform evidence-based assessment and clinical reasoning to formulate physical therapy diagnoses, prognoses, and individualized goals.
PLO 3 – Evidence-Based Intervention & Evaluation
Select, apply, and evaluate appropriate evidence-based physical therapy interventions and modify treatment plans according to patient needs and outcomes.
PLO 4 – Professional & Interprofessional Practice
Demonstrate ethical, patient-centred, safe, and professional practice with effective communication and collaboration within healthcare teams.
PLO 5 – Research, Health Promotion & Lifelong Learning
Integrate research and evidence into practice, promote health and prevention, and demonstrate lifelong learning and professional development.
DPT Curriculum
| SEMESTER I | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-1001 | Anatomy – I | 3 (2-1) | Major |
| 2 | DPT-1002 | Physiology – I | 3 (2-1) | Major |
| 3 | DPT-1003 | Kinesiology – I | 3 (2-1) | Major |
| 4 | ENG-1001 | Functional English | 3 (3-0) | General Education |
| 5 | PHY-1003 | Basics of Mechanics in Human Body | 3 (2-1) | General Education (Natural Sciences) |
| 6 | HUM-1001 | Introduction to Philosophy | 2 (2-0) | General Education (Arts & Humanities) |
| 7 | UHQ-1001 | Understanding of Holy Quran – I | 1 (0-1) | General Education |
| Total Credit Hours = 18 | ||||
| SEMESTER II | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-1004 | Anatomy – II | 3 (2-1) | Major |
| 2 | DPT-1005 | Physiology – II | 3 (2-1) | Major |
| 3 | DPT-1006 | Kinesiology – II | 3 (2-1) | Major |
| 4 | MTH-1001 | Quantitative Reasoning – I | 3 (3-0) | General Education |
| 5 | ENG-1002 | Expository Writing | 3 (3-0) | General Education |
| 6 | HUM-1004 | Pakistan Studies | 2 (2-0) | General Education |
| 7 | UHQ-1002 | Understanding of Holy Quran – II | 1 (0-1) | General Education |
| Total Credit Hours = 18 | ||||
| SEMESTER III | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-2007 | Anatomy – III | 3 (2-1) | Major |
| 2 | DPT-2008 | Physiology – III | 3 (2-1) | Major |
| 3 | MPH-2040 | Medical Physics | 3 (2-1) | Interdisciplinary |
| 4 | BCH-2041 | Principles of Biochemistry | 3 (3-0) | Interdisciplinary |
| 5 | CSC-2003 | Applications of ICT | 3 (2-1) | General Education |
| 6 | MTH-2002 | Quantitative Reasoning – II | 3 (3-0) | General Education |
| Total Credit Hours = 18 | ||||
| SEMESTER IV | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-2009 | Neuro Anatomy | 3 (2-1) | Major |
| 2 | DPT-2010 | Biomechanics & Ergonomics | 3 (2-1) | Major |
| 3 | PSY-2042 | Human Psychology | 2 (2-0) | Interdisciplinary |
| 4 | HUM-2007 | Ideology & Constitution of Pakistan | 2 (2-0) | General Education |
| 5 | HUM-2008 | Civics & Community Engagement | 2 (1-1) | General Education |
| 6 | MGT-2001 | Entrepreneurship | 2 (2-0) | General Education |
| 7 | HUM-1005 | Islamic Studies | 2 (2-0) | General Education |
| 8 | ANT-2001 | Anthropology | 2 (2-0) | General Education (Social Sciences) |
| Total Credit Hours = 18 | ||||
| SEMESTER V | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-3011 | Exercise Physiology | 3 (2-1) | Major |
| 2 | DPT-3012 | Pharmacology & Therapeutics – I | 2 (2-0) | Major |
| 3 | DPT-3013 | Physical Agents & Electrotherapy – I | 3 (2-1) | Major |
| 4 | DPT-3014 | Community Medicine & Rehabilitation | 3 (2-1) | Major |
| 5 | MIC-3043 | Pathology & Microbiology – I | 2 (2-0) | Interdisciplinary |
| 6 | AIH-3044 | Artificial Intelligence in Healthcare | 2 (2-0) | Interdisciplinary |
| 7 | SCP-3080 | Supervised Clinical Practice – I | 3 (0-3) | Clinical Practice |
| Total Credit Hours = 18 | ||||
| SEMESTER VI | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-3015 | Pharmacology & Therapeutics – II | 2 (2-0) | Major |
| 2 | DPT-3016 | Physical Agents & Electrotherapy – II | 3 (2-1) | Major |
| 3 | DPT-3017 | Therapeutic Exercises & Techniques | 3 (2-1) | Major |
| 4 | HWB-3045 | Sustainable Development Goals: Health & Well Being | 3 (2-1) | Interdisciplinary |
| 5 | MIC-3046 | Pathology & Microbiology – II | 3 (2-1) | Interdisciplinary |
| 6 | MBG-3047 | Molecular Biology & Genetics | 2 (2-0) | Interdisciplinary |
| 7 | SCP-3081 | Supervised Clinical Practice – II | 3 (0-3) | Clinical Practice |
| Total Credit Hours = 19 | ||||
| SEMESTER VII | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-4018 | Medicine – I | 3 (3-0) | Major |
| 2 | DPT-4019 | Surgery – I | 3 (3-0) | Major |
| 3 | DPT-4020 | Musculoskeletal Physical Therapy | 3 (2-1) | Major |
| 4 | RDI-4048 | Radiology & Diagnostic Imaging | 3 (2-1) | Interdisciplinary |
| 5 | SIR-4049 | Scientific Inquiry & Research Methods | 3 (2-1) | Interdisciplinary |
| 6 | SCP-4082 | Supervised Clinical Practice – III | 4 (0-4) | Clinical Practice |
| Total Credit Hours = 19 | ||||
| SEMESTER VIII | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-4021 | Neurological Physical Therapy | 3 (2-1) | Major |
| 2 | DPT-4022 | Medicine – II | 3 (3-0) | Major |
| 3 | DPT-4023 | Surgery – II | 3 (3-0) | Major |
| 4 | DPT-4024 | Sports Physical Therapy | 2 (1-1) | Major |
| 5 | BST-4050 | Biostatistics | 3 (2-1) | Interdisciplinary |
| 6 | PPH-4051 | Professional Practice in Healthcare | 2 (2-0) | Interdisciplinary |
| 7 | SCP-4083 | Supervised Clinical Practice – IV | 4 (0-4) | Clinical Practice |
| Total Credit Hours = 20 | ||||
| SEMESTER IX | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-5025 | Cardiopulmonary Physical Therapy | 3 (2-1) | Major |
| 2 | DPT-5026 | Prosthetics & Orthotics | 2 (2-0) | Major |
| 3 | DPT-5027 | Clinical Decision Making & Differential Diagnosis | 3 (3-0) | Major |
| 4 | DPT-5028 | Emergency Procedures in Physical Therapy | 2 (1-1) | Major |
| 5 | DPT-5029 | Evidence Based Practice | 3 (2-1) | Major |
| 6 | SCP-5084 | Supervised Clinical Practice – V | 4 (0-4) | Clinical Practice |
| 7 | DPT-5090 | Capstone / Research Project | 3 | Capstone / Research |
| Total Credit Hours = 20 | ||||
| SEMESTER X | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | DPT-5030 | Manual Therapy | 3 (2-1) | Major |
| 2 | DPT-5031 | Integumentary Physical Therapy | 2 (1-1) | Major |
| 3 | DPT-5032 | Women’s Health Physical Therapy | 3 (2-1) | Major |
| 4 | DPT-5033 | Pediatric & Neonatal Physical Therapy | 3 (2-1) | Major |
| 5 | DPT-5034 | Geriatric Physical Therapy | 3 (2-1) | Major |
| 6 | SCP-5085 | Supervised Clinical Practice – VI | 4 (0-4) | Clinical Practice |
| Total Credit Hours = 18 | ||||
Eligibility Criteria
- Minimum eligibility is Higher Secondary School Certificate (12 years of schooling) or an IBCC-equivalent qualification in a science group, with relevant science subjects including Biology / Physics / Chemistry, with at least 60% cumulative marks. The University may prescribe a higher merit threshold and/or conduct an admission/entry test in accordance with its approved admission policy.
- Candidates with O/A-Level or other foreign qualifications are required to provide the relevant IBCC equivalence. Admission is subject to the University’s approved admission policy, merit criteria and applicable HEC/AHPC requirements.
Tuition Fee
Tuition fees cover the majority of the costs of your study, including teaching and assessment. Fees are charged at the start of each academic semester. If you pay your fees directly to the University, you can also choose to pay in installments.
Additional Course Cost
There may be extra costs related to your course for things such as stationery, books, materials, and field trips.
Fee Structure Fall 2026
Fee Structure Fall 2026
| Category | Details |
|---|---|
| Semester | First |
| Courses | 7 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 7,100 |
| Tuition Fee/Semester | 127,800 |
| Enrollment Fee | 3,500 |
| Examination Fee | 7,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | – |
| Total Semester Fee | 146,300 |
| Semester | Second |
| Courses | 7 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 7,250 |
| Tuition Fee/Semester | 130,500 |
| Enrollment Fee | 3,500 |
| Examination Fee | 7,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | – |
| Total Semester Fee | 149,000 |
| Semester | Third |
| Courses | 6 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 7,400 |
| Tuition Fee/Semester | 133,200 |
| Enrollment Fee | 3,000 |
| Examination Fee | 6,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | – |
| Total Semester Fee | 150,200 |
| Semester | Fourth |
| Courses | 8 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 7,550 |
| Tuition Fee/Semester | 135,900 |
| Enrollment Fee | 4,000 |
| Examination Fee | 8,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | – |
| Total Semester Fee | 155,900 |
| Semester | Fifth |
| Courses | 7 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 7,700 |
| Tuition Fee/Semester | 138,600 |
| Enrollment Fee | 3,500 |
| Examination Fee | 7,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | 8,000 |
| Total Semester Fee | 165,100 |
| Semester | Sixth |
| Courses | 7 |
| Credit Hours | 19 |
| Tuition Fee/Cr. Hr. | 7,850 |
| Tuition Fee/Semester | 149,150 |
| Enrollment Fee | 3,500 |
| Examination Fee | 7,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | 8,000 |
| Total Semester Fee | 175,650 |
| Semester | Seventh |
| Courses | 6 |
| Credit Hours | 19 |
| Tuition Fee/Cr. Hr. | 8,000 |
| Tuition Fee/Semester | 152,000 |
| Enrollment Fee | 3,000 |
| Examination Fee | 6,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | 8,000 |
| Total Semester Fee | 177,000 |
| Semester | Eighth |
| Courses | 7 |
| Credit Hours | 20 |
| Tuition Fee/Cr. Hr. | 8,150 |
| Tuition Fee/Semester | 163,000 |
| Enrollment Fee | 3,500 |
| Examination Fee | 7,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | 8,000 |
| Total Semester Fee | 189,500 |
| Semester | Ninth |
| Courses | 7 |
| Credit Hours | 20 |
| Tuition Fee/Cr. Hr. | 8,300 |
| Tuition Fee/Semester | 166,000 |
| Enrollment Fee | 3,500 |
| Examination Fee | 7,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | 8,000 |
| Total Semester Fee | 192,500 |
| Semester | Tenth |
| Courses | 6 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 8,450 |
| Tuition Fee/Semester | 152,100 |
| Enrollment Fee | 3,000 |
| Examination Fee | 6,000 |
| Medical Diagnostic Charges | 500 |
| Online Materials and Books | 5,000 |
| Societies & Club Fee | 2,500 |
| Hospital Rotation Charges | 8,000 |
| Total Semester Fee | 177,100 |
| Total | Courses: 68, Credit Hours: 186 |
| Total Semesters Fee | 1,678,250 |
| Registration Fee (payable once – Non Refundable) | 25,000 |
| Total Fee | 1,703,250 |
Doctor of Physical Therapy Fee Structure Fall 2025
| Category | Details |
|---|---|
| Semester | First |
| Courses | 6 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 7,800 |
| Tuition Fee/Semester | 140,400 |
| Enrolment Fee | 3,000 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 149,400 |
Semester | Second |
| Courses | 6 |
| Credit Hours | 17 |
| Tuition Fee/Cr. Hr. | 7,800 |
| Tuition Fee/Semester | 132,600 |
| Enrolment Fee | 3,000 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 141,600 |
Semester | Third |
| Courses | 6 |
| Credit Hours | 17 |
| Tuition Fee/Cr. Hr. | 8,000 |
| Tuition Fee/Semester | 136,000 |
| Enrolment Fee | 3,000 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 145,000 |
Semester | Fourth |
| Courses | 6 |
| Credit Hours | 16 |
| Tuition Fee/Cr. Hr. | 8,000 |
| Tuition Fee/Semester | 128,000 |
| Enrolment Fee | 3,000 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 137,000 |
Semester | Fifth |
| Courses | 7 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 8,200 |
| Tuition Fee/Semester | 147,600 |
| Enrolment Fee | 3,500 |
| Examination Fee | 3,500 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 157,600 |
Semester | Sixth |
| Courses | 6 |
| Credit Hours | 17 |
| Tuition Fee/Cr. Hr. | 8,200 |
| Tuition Fee/Semester | 139,400 |
| Enrolment Fee | 3,000 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 148,400 |
Semester | Seventh |
| Courses | 6 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 8,400 |
| Tuition Fee/Semester | 151,200 |
| Enrolment Fee | 3,000 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 160,200 |
Semester | Eighth |
| Courses | 6 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 8,400 |
| Tuition Fee/Semester | 151,200 |
| Enrolment Fee | 3,000 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 160,200 |
| Semester | Ninth |
| Courses | 7 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 8,600 |
| Tuition Fee/Semester | 154,800 |
| Enrolment Fee | 3,500 |
| Examination Fee | 3,500 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 164,800 |
| Semester | Tenth |
| Courses | 6 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 8,600 |
| Tuition Fee/Semester | 154,800 |
| Enrolment Fee | 3,000 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 163,800 |
| Total | Courses: 62, Credit Hours: 175 |
| Total Semesters Fee | 1,528,000 |
| Registration Fee (payable once – Non Refundable) | 20,000 |
| Total Fee | 1,548,000 |
Funding
We offer several fully and partially funded undergraduate scholarships to full-time undergraduate students.
Teachings
1. Interactive Teaching
Interactive lectures and structured classroom teaching for foundational, interdisciplinary, and clinical sciences.
2. Practical Learning
Practical and laboratory sessions for anatomy, physiology, kinesiology, biomechanics, exercise physiology, physical agents/electrotherapy, and other relevant courses.
3. Skills Practice
Demonstration and supervised skills practice for examination, assessment, therapeutic exercise, manual therapy, and physical therapy techniques.
4. Case Learning
Case-based learning, clinical reasoning, problem-solving, and discussion of patient scenarios to connect theoretical knowledge with clinical practice.
5. Clinical Practice
Supervised clinical practice in appropriate healthcare and rehabilitation settings with progressive exposure to patient assessment, treatment planning, intervention, and documentation.
6. Research Learning
Research-oriented learning through scientific inquiry, evidence-based practice, research methods, biostatistics, and the capstone/research project.
7. Professional Development
Seminars, workshops, presentations, tutorials, and professional development activities where applicable.
8. Digital Learning
Use of appropriate educational technology, digital learning resources, and contemporary healthcare applications, including Artificial Intelligence in Healthcare as a curriculum component.
The University of Chenab offers supervised clinical rotations through its affiliated teaching hospitals, providing students with hands-on clinical training, practical experience, and professional exposure in real healthcare settings.
Affiliated Hospitals for Clinical Rotations:
PESSI Hospital, Gujranwala
PESSI Hospital, Gujrat
Gujrat Hospital
Punjab Medical College (PMC) Hospital, Sialkot*
Other affiliated teaching hospitals and healthcare institutions, as approved by the Faculty of Allied Health Sciences.
Assessment
Student assessment is designed to evaluate knowledge, practical competence, clinical reasoning, professional behavior and application of learning. Assessment methods may include, according to the approved course assessment plan:
1. Assignments | 4. Projects & Reports |
2. Publications | 5. Midterm Examination |
3. Reflections | 6. Final Examination |
Careers
Upon completing a Doctor of Physical Therapy (DPT) program at our university, you can pursue diverse as well as fulfilling career paths, including:
- Clinical Physical Therapist in hospitals, rehabilitation centers, as well as private clinics
- Orthopedic Physiotherapist specializing in musculoskeletal disorders
- Respiratory Therapist aiding patients with respiratory conditions
- Geriatric Physiotherapist focusing on elderly care
- Pediatric Physiotherapist assisting children with developmental needs
- Sports Physiotherapist working with athletes to enhance performance as well as recovery
Additionally, physical therapists can explore roles in research, contributing to advancements in healthcare as well as rehabilitation practices. They may also pursue careers in academia, teaching future generations of healthcare professionals.
Helping you to find a right career:
Our program equips you with hands-on clinical experience and guidance from experienced mentors. Career counsellors are hence available to support your professional development, ensuring you’re prepared for success in the global field of physical therapy. Explore the opportunities our DPT program offers as well as embark on a rewarding career dedicated to improving lives worldwide.
The Department of Allied Health Sciences at The University of Chenab is committed to developing competent, ethical, and skilled healthcare professionals. The department offers diverse academic programs across physical therapy, medical laboratory technology, radiography and imaging technology, human nutrition and dietetics, optometry and vision sciences, nursing, and related health disciplines. Through a balanced approach to academic learning and practical training, students gain the knowledge, clinical skills, and professional competencies required to contribute effectively to modern healthcare.
With qualified faculty, contemporary learning facilities, and practical exposure, the department promotes evidence-based practice, critical thinking, research, and professional development. Students engage with healthcare concepts through hands-on learning and discipline-specific training, preparing them for diverse roles across clinical, diagnostic, rehabilitation, nutrition, and community healthcare settings. The department also supports postgraduate learning and research in areas such as physical therapy and allied health sciences. Through its academic and professional focus, UChenab aims to prepare graduates who can respond confidently to evolving healthcare needs and contribute meaningfully to society.
- Medical Laboratory Sciences (BS)
- BS in Radiography and Imaging Technology
- BSc in Human Nutrition and Dietetics Sciences
- Food Science and Technology (MPhil)
- Doctor of Physical Therapy (DPT) (BS)
Led By
Ambience
Peaceful ambience, agile teaching as well as non-teaching staff, and a disciplined yet enjoyable and motivating atmosphere. Welcome to the University of Chenab. We produce professionals who are adept in their disciplines. Our institution is not only concerned with grades and education, but also take care of mental well-being of our students.The University of Chenab
Our Mission
The University of Chenab represents excellence in teaching, research, scholarship, creativity and engagement. Its mission is to produce professionals outfitted with the highest standards in creativity, transfer and application of knowledge dissemination to address issues of our time.
The UChenab sculpts its graduates to become future leaders in their fields to inspire the next generation and to advance ideas that benefit the world.
The University of Chenab
Our Vision
Recognization
The University of Chenab, Gujrat aspires to become a nationally and internationally recognized university that distinguishes itself as an embedding center for outstanding ethical and moral values, teaching quality, learning outcomes, and richness of the student experience. The University of Chenab, Gujrat envisions a transformative impact on society through its continual innovation in education, creativity, research, and entrepreneurship.Finding Your
Course
How to Apply?
- Visit (Website link admission tab) and search your respective course and department on this website.
- Check the admission criteria and learn about the eligibility criteria of your selected course.
- If you are confused about the fee structure visit our fee guide at (link)
- To search more about the campus and studies visit other events and tabs to learn about the latest news and events.
- Still if there are any ambiguities then contact our admission office.
Apply Online
- Search the page and select your course scroll to the menu and click on and option ‘Apply.’
- Fill the online application form with the required attachments.
- After the form is submitted then you’ll receive a confirmation email. Confirm your application which is then processed forward.
- After the acceptance of the online registration a date and time is allocated for an in-campus test.
- You must bring your original attested documents on your test day.
- After sometimes the results are out so constantly check your email for the notification.
- Visit the campus for enrolment.
- After the enrolment attend your orientation day as it is an interactive session among students and the faculty.
- Then, receive your timetable.
- Finally, start a new step of your carrier.


