Master's
Nursing (MS)
Duration
2 years full-time
Qualification
Nursing (MPhil)
Course Code
Academic Session
Spring and Fall
The Master of Science in Nursing (MSN) programme cultivates advanced practice nurses who excel in addressing complex health challenges with innovative and ethical solutions. Throughout your studies, you will develop critical leadership and analytical skills essential for driving innovation in healthcare. Upon completing the two-year MSN programme, graduates have been prepared with advanced expertise to integrate contemporary knowledge and evidence into nursing practice, education, research, and management. You will demonstrate critical and reflective thinking, utilise systematic problem-solving approaches, and make informed professional decisions. You will be ready to assume leadership roles as nurse educators and managers, contributing to advancing nursing knowledge through research and advocating for professional development in clinical, legal, and political contexts. In the final year, you will take a research project and contribute towards the scientific knowledge of the field. You will also have opportunities to collaborate effectively with healthcare teams to improve care quality and communicate in written and verbal forms.
MS Nursing Curriculum
| SEMESTER I | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | NRS-6001 | Theoretical Basis of Nursing | 3 (3-0) | Core |
| 2 | ENG-6001 | Academic Writing | 3 (3-0) | Core |
| 3 | NRS-6002 | Research Methodology | 3 (3-0) | Core |
| 4 | STA-6001 | Applied Statistics in Healthcare | 3 (2-1) | Core |
| Total Credits (12) | ||||
| SEMESTER II | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | NRS-6003 | Advanced Health Assessment | 3 (1-2) | Specialization: General Track |
| 2 | NRS-6004 | Advanced Pathophysiology | 3 (3-0) | Specialization: General Track |
| 3 | NRS-6005 | Advanced Pharmacology | 3 (3-0) | Specialization: General Track |
| Total Credits (09) | ||||
| SEMESTER III | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | NRS-7080 | Practicum | 6 (0-6) | Practicum |
| 2 | NRS-7090 | Proposal Development | 3 (3-0) | Thesis |
| 3 | NRS-7006 | Leadership & Management | 3 (3-0) | Core |
| Total Credits (12) | ||||
| SEMESTER IV | ||||
|---|---|---|---|---|
| S.N. | COURSE CODES | COURSE | CREDIT HOURS | CATEGORY |
| 1 | NRS-7007 | Nursing Education | 3 (3-0) | Specialization: General Track |
| 2 | NRS-7091 | Thesis | 6 (6-0) | Thesis |
| Total Credits (09) | ||||
Eligibility Criteria for Admission to the MS Nursing Program
Applicants seeking admission to the MS Nursing program must meet the following eligibility requirements:
- Possess a Bachelor of Science in Nursing (BSN) degree from a recognized institution or a university approved by the Higher Education Commission (HEC).
- BSN (CGPA 2.5+), PNMC license, 2 years’ experience.
- Have a minimum of one (1) year of experience.
- Be eligible under open domicile, with no regional restrictions.
- Admission is open to all genders, without discrimination.
Entrance Test
Applicants for admission to the MS Nursing program will be required to appear in an entrance test comprising the following components:
- Nursing subjects (FON, CCN, AHN, CHN, MHN, Nursing theory, Leadership & Management, HA.)
- English
- Mathematics
- Aptitude Assessment
- General Knowledge and Current Affairs
Note: Only candidates who successfully pass the entrance test will be shortlisted and considered eligible to appear in the interview
Tuition Fee
Tuition fees cover the majority of the costs of your study, including teaching and assessment. Fees are charged at the start of each academic semester. If you pay your fees directly to the University, you can also choose to pay in installments.
Additional Course Cost
There may be extra costs related to your course for things such as stationery, books, materials, and field trips.
Fee Structure Fall 2026
Master of Business Administration (MBA)
Fee Structure Fall 2026
| Category | Details |
|---|---|
| Semester | First |
| Courses | 6 |
| Credit Hours | 15 |
| Tuition Fee/Cr. Hr. | 13,500 |
| Tuition Fee/Semester | 202,500 |
| Enrolment Fee | 3,000 |
| Examination Fee | 6,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 214,500 |
| Semester | Second |
| Courses | 6 |
| Credit Hours | 16 |
| Tuition Fee/Cr. Hr. | 13,650 |
| Tuition Fee/Semester | 218,400 |
| Enrolment Fee | 3,000 |
| Examination Fee | 6,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 230,400 |
| Semester | Third |
| Courses | 6 |
| Credit Hours | 16 |
| Tuition Fee/Cr. Hr. | 13,800 |
| Tuition Fee/Semester | 220,800 |
| Enrolment Fee | 3,000 |
| Examination Fee | 6,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 232,800 |
| Semester | Fourth |
| Courses | 5 |
| Credit Hours | 15 |
| Tuition Fee/Cr. Hr. | 13,950 |
| Tuition Fee/Semester | 209,250 |
| Enrolment Fee | 2,500 |
| Examination Fee | 5,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 219,750 |
| Total | Courses: 23, Credit Hours: 62 |
| Total Semesters Fee | 897,450 |
| Registration Fee (payable once – Non Refundable) | 25,000 |
| Total Fee | 922,450 |
Master of Business Administration (MBA)
Fee Structure Fall 2026
| Category | Details |
|---|---|
| Semester | First |
| Courses | 6 |
| Credit Hours | 15 |
| Tuition Fee/Cr. Hr. | 13,500 |
| Tuition Fee/Semester | 202,500 |
| Enrolment Fee | 3,000 |
| Examination Fee | 6,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 214,500 |
| Semester | Second |
| Courses | 6 |
| Credit Hours | 16 |
| Tuition Fee/Cr. Hr. | 13,650 |
| Tuition Fee/Semester | 218,400 |
| Enrolment Fee | 3,000 |
| Examination Fee | 6,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 230,400 |
| Semester | Third |
| Courses | 6 |
| Credit Hours | 16 |
| Tuition Fee/Cr. Hr. | 13,800 |
| Tuition Fee/Semester | 220,800 |
| Enrolment Fee | 3,000 |
| Examination Fee | 6,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 232,800 |
| Semester | Fourth |
| Courses | 5 |
| Credit Hours | 18 |
| Tuition Fee/Cr. Hr. | 13,950 |
| Tuition Fee/Semester | 251,100 |
| Enrolment Fee | 2,500 |
| Examination Fee | 5,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 261,600 |
| Total | Courses: 23, Credit Hours: 65 |
| Total Semesters Fee | 939,300 |
| Registration Fee (payable once – Non Refundable) | 25,000 |
| Total Fee | 964,300 |
Master of Business Administration (MBA)
Fee Structure Fall 2026
| Category | Details |
|---|---|
| Semester | First |
| Courses | 5 |
| Credit Hours | 13 |
| Tuition Fee/Cr. Hr. | 13,500 |
| Tuition Fee/Semester | 175,500 |
| Enrolment Fee | 2,500 |
| Examination Fee | 5,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 186,000 |
| Semester | Second |
| Courses | 4 |
| Credit Hours | 10 |
| Tuition Fee/Cr. Hr. | 13,650 |
| Tuition Fee/Semester | 136,500 |
| Enrolment Fee | 2,000 |
| Examination Fee | 4,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 145,500 |
| Semester | Third |
| Courses | 3 |
| Credit Hours | 9 |
| Tuition Fee/Cr. Hr. | 13,800 |
| Tuition Fee/Semester | 124,200 |
| Enrolment Fee | 1,500 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 131,700 |
| Total | Courses: 12, Credit Hours: 32 |
| Total Semesters Fee | 463,200 |
| Registration Fee (payable once – Non Refundable) | 25,000 |
| Total Fee | 488,200 |
Master of Business Administration (MBA)
Fee Structure Fall 2026
| Category | Details |
|---|---|
| Semester | First |
| Courses | 5 |
| Credit Hours | 13 |
| Tuition Fee/Cr. Hr. | 13,500 |
| Tuition Fee/Semester | 175,500 |
| Enrolment Fee | 2,500 |
| Examination Fee | 5,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 186,000 |
| Semester | Second |
| Courses | 4 |
| Credit Hours | 10 |
| Tuition Fee/Cr. Hr. | 13,650 |
| Tuition Fee/Semester | 136,500 |
| Enrolment Fee | 2,000 |
| Examination Fee | 4,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 145,500 |
| Semester | Third |
| Courses | 3 |
| Credit Hours | 12 |
| Tuition Fee/Cr. Hr. | 13,800 |
| Tuition Fee/Semester | 165,600 |
| Enrolment Fee | 1,500 |
| Examination Fee | 3,000 |
| Medical Diagnostic Charges | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 173,100 |
| Total | Courses: 12, Credit Hours: 35 |
| Total Semesters Fee | 504,600 |
| Registration Fee (payable once – Non Refundable) | 25,000 |
| Total Fee | 529,600 |
Department of Business Education
Fee Structure Fall 2025
Management Sciences (MPhil)
| Category | Details |
|---|---|
| Semester | First |
| Courses | 3 |
| Credit Hours | 9 |
| Tuition Fee/Cr. Hr. | 13,400 |
| Tuition Fee/Semester | 120,600 |
| Enrolment Fee | 1,500 |
| Examination Fee | 1,500 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 126,600 |
| Semester | Second |
| Courses | 3 |
| Credit Hours | 9 |
| Tuition Fee/Cr. Hr. | 13,400 |
| Tuition Fee/Semester | 120,600 |
| Enrolment Fee | 1,500 |
| Examination Fee | 1,500 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 126,600 |
| Semester | Third |
| Courses | 3 |
| Credit Hours | 9 |
| Tuition Fee/Cr. Hr. | 13,800 |
| Tuition Fee/Semester | 124,200 |
| Enrolment Fee | 1,500 |
| Examination Fee | 1,500 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 130,200 |
| Semester | Fourth |
| Courses | 1 |
| Credit Hours | 3 |
| Tuition Fee/Cr. Hr. | 13,800 |
| Tuition Fee/Semester | 41,400 |
| Enrolment Fee | 500 |
| Examination Fee | 500 |
| Medical Diagnostic Charge | 500 |
| Societies & Club Fee | 2,500 |
| Total Semester Fee | 45,400 |
| Total | Courses: 10, Credit Hours: 30 |
| Total Semesters Fee | 428,800 |
| Registration Fee (payable once – Non Refundable) | 20,000 |
| Total Fee | 448,800 |
Funding
We offer a limited number of postgraduate scholarships to full-time postgraduate students.
These include scholarships offered by external organizations.
The information will be shared soon.
The information will be shared soon.
The information will be shared soon.
Career Opportunities
Graduates with an MSN may pursue careers such as:
- Nurse Practitioner (NP)
- Clinical Nurse Specialist (CNS)
- Nurse Educator
- Nursing Administrator
- Nurse Manager
- Clinical Research Nurse
- Public Health Nurse
- Case Manager
- Quality Improvement Coordinator
- Infection Prevention Specialist
- Healthcare Consultant
- Occupational Health Nurse
- Telehealth Nurse
- Nursing Informatics Specialist
Employment Settings
MSN graduates can work in a wide range of healthcare environments, including:
- Hospitals and Medical Centers
- Primary Care and Specialty Clinics
- Community Health Organizations
- Universities and Nursing Colleges
- Government Health Departments
- Private Healthcare Organizations
- Rehabilitation and Long-Term Care Facilities
- Research Institutions
- Telehealth and Digital Health Services
- International Healthcare Organizations
Career Growth
An MSN degree provides opportunities for:
- Leadership and management positions
- Higher earning potential
- Advanced clinical specialization
- Teaching and academic careers
- Research and healthcare innovation
- Healthcare policy and advocacy roles
- Lifelong professional development
The information will be shared soon.
- Medical Laboratory Sciences (BS)
- BS in Radiography and Imaging Technology
- BSc in Human Nutrition and Dietetics Sciences
- Food Science and Technology (MPhil)
- Doctor of Physical Therapy (DPT) (BS)
Ambience
Peaceful ambience, agile teaching as well as non-teaching staff, and a disciplined yet enjoyable and motivating atmosphere. Welcome to the University of Chenab. We produce professionals who are adept in their disciplines. Our institution is not only concerned with grades and education, but also take care of mental well-being of our students.The University of Chenab
Our Mission
The University of Chenab represents excellence in teaching, research, scholarship, creativity and engagement. Its mission is to produce professionals outfitted with the highest standards in creativity, transfer and application of knowledge dissemination to address issues of our time.
The UChenab sculpts its graduates to become future leaders in their fields to inspire the next generation and to advance ideas that benefit the world.
The University of Chenab
Our Vision
Recognization
The University of Chenab, Gujrat aspires to become a nationally and internationally recognized university that distinguishes itself as an embedding center for outstanding ethical and moral values, teaching quality, learning outcomes, and richness of the student experience. The University of Chenab, Gujrat envisions a transformative impact on society through its continual innovation in education, creativity, research, and entrepreneurship.Finding Your
Course
How to Apply?
- Visit (Website link admission tab) and search your respective course and department on this website.
- Check the admission criteria and learn about the eligibility criteria of your selected course.
- If you are confused about the fee structure visit our fee guide at (link)
- To search more about the campus and studies visit other events and tabs to learn about the latest news and events.
- Still if there are any ambiguities then contact our admission office.
Apply Online
- Search the page and select your course scroll to the menu and click on and option ‘Apply.’
- Fill the online application form with the required attachments.
- After the form is submitted then you’ll receive a confirmation email. Confirm your application which is then processed forward.
- After the acceptance of the online registration a date and time is allocated for an in-campus test.
- You must bring your original attested documents on your test day.
- After sometimes the results are out so constantly check your email for the notification.
- Visit the campus for enrolment.
- After the enrolment attend your orientation day as it is an interactive session among students and the faculty.
- Then, receive your timetable.
- Finally, start a new step of your carrier.


